The Inland Valley Bucs (12-15-2, 7-11) lost 12-5 to the OC Riptide on Tuesday afternoon at Vanguard University.
A variety of physical and mental errors contributed to a three-run third and five-run fourth inning to give the Riptide an 8-0 lead at the end of the fourth.
The Riptide built the lead to 12-0 after scoring twice in the sixth and seventh innings.
The Bucs fought back with four in the eighth and one in the ninth to make it a more respectable final score.
Joseph Morreale and Blake Vandegrift had RBI knocks and Bryce Brooks ripped a two-run single in the eighth.
Matt Majher had the RBI single in the ninth.
The Bucs will look for a measure of revenge Wednesday afternoon at Cal Poly Pomona at 5 p.m.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| JP Hopkins | 1 | 1 | 1 | 0 | 1 | 0 |
| Kevin Riley | 5 | 0 | 0 | 0 | 0 | 0 |
| Blake Vandegrift | 4 | 0 | 2 | 1 | 0 | 0 |
| Shamon Moss | 4 | 0 | 0 | 0 | 1 | 1 |
| Johnny Juarez | 2 | 1 | 0 | 0 | 3 | 0 |
| Hershel Gardner | 3 | 0 | 0 | 0 | 0 | 1 |
| Matt Majher | 3 | 1 | 2 | 1 | 1 | 0 |
| Joe Morreale | 5 | 1 | 1 | 1 | 0 | 0 |
| Bryce Brooks | 4 | 0 | 3 | 2 | 0 | 0 |
| DJ Peters | 5 | 1 | 3 | 0 | 0 | 1 |
| Totals | 36 | 5 | 12 | 5 | 6 | 3 |
Batting2B: Blake Vandegrift
TB: JP Hopkins, Blake Vandegrift 3, Matt Majher 2, Joe Morreale, Bryce Brooks 3, DJ Peters 3
RBI: Blake Vandegrift, Matt Majher, Joe Morreale, Bryce Brooks 2
SAC: Matt Majher
ROE: Blake Vandegrift
CS: Blake Vandegrift
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Hopkins | 3.2 | 0 | .000 | 9 | 7 | 6 | 3 | 3 | 0 |
| David Kretschmar | 2.0 | 0 | .000 | 5 | 4 | 4 | 2 | 2 | 0 |
| Diego Cortes | 1.1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Taylor | 1.0 | 0 | .000 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 0 | — | 17 | 12 | 10 | 6 | 5 | 0 |
PitchingL: Jonathan Hopkins
