The Inland Valley Bucs (5-5, 3-1) swept Team San Diego Friday night at Grossmont College.
The Bucs defeated San Diego 4-0 in the second game of the doubleheader.
Jonathan Hopkins tossed seven lights out innings. He struck out six and only allowed three hits.
Alex Bernstein and Randall Ortiz followed in suit with one shutout inning each.
Brendan Campbell, Tristan Chamberlain and Matt Majher ripped one RBI apiece.
Hershel Gardner, Majher, Shamon Moss and Blake Vandegrift all scored once.
Inland Valley’s next game is another league road contest in San Diego on Tuesday at 5 p.m., however this time, it will be against the San Diego Force in the first of a two-game home and away series.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 1 | 0 | 0 | 0 | 1 | 0 |
Breyer Gayle | 4 | 0 | 2 | 0 | 0 | 0 |
JP Hopkins | 3 | 0 | 0 | 0 | 0 | 3 |
Tristan Chamberlain | 4 | 0 | 2 | 1 | 0 | 0 |
Connor Steer | 3 | 0 | 0 | 0 | 0 | 3 |
Brendan Campbell | 4 | 0 | 3 | 1 | 0 | 0 |
Blake Vandegrift | 2 | 1 | 0 | 0 | 0 | 0 |
Shamon Moss | 4 | 1 | 2 | 0 | 1 | 0 |
Johnny Juarez | 4 | 0 | 0 | 0 | 0 | 0 |
Hershel Gardner | 5 | 1 | 2 | 0 | 0 | 2 |
Matt Majher | 4 | 1 | 1 | 1 | 0 | 0 |
Bryce Brooks | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 39 | 4 | 12 | 3 | 3 | 8 |
Batting2B: Matt Majher
TB: Breyer Gayle 2, Tristan Chamberlain 2, Brendan Campbell 3, Shamon Moss 2, Hershel Gardner 2, Matt Majher 2
RBI: Tristan Chamberlain, Brendan Campbell, Matt Majher
SAC: Brendan Campbell
ROE: Blake Vandegrift, Hershel Gardner
HBP: Breyer Gayle
CS: Brendan Campbell
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Alex Bernstein | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Randall Ortiz | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Jonathan Hopkins | 7.0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | — |
Totals | 9.0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | — |
PitchingW: Jonathan Hopkins
HBP: Alex Bernstein