The Inland Valley Pirates (16-12-1, 6-9) got a measure of revenge in the second game of the doubleheader Saturday night at Cal Poly Pomona defeating the Inland Valley Bucs (11-14-2, 7-10) 11-2.
The Pirates scored three in the second inning and one in the third to take a 4-0 lead.
Nick Marshall contributed two RBI, while Drew Seelman and Greg Espinosa had one each.
The Bucs answered with one in the bottom of the third on an RBI single by Matt Majher.
The Pirates went back to work with two more in the fourth making it a 6-1 game.
Nick Hernandez and Nick Costello had the RBI knocks in that inning.
The Bucs fought back with a run in the fifth to cut the margin to 6-2 when DJ Peters scored, but that was as close as they would get.
The Pirates plated five more runs late in the game to cruise to the 11-2 victory.
The Pirates next play in a doubleheader at Cal Poly Pomona on Monday at 1 p.m. against the Palm Springs Power, while the Buccaneers take on the So Cal Nationals at 11 a.m. Sunday at Cal Poly Pomona.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Nolan Henley | 4 | 1 | 2 | 0 | 0 | 1 |
Jacob Bernardy | 2 | 2 | 1 | 0 | 2 | 0 |
Andrew Alvarez | 4 | 0 | 1 | 2 | 1 | 0 |
Jason Padlo | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Marshall | 4 | 2 | 3 | 3 | 0 | 0 |
Jake Thumm | 3 | 1 | 0 | 0 | 1 | 0 |
Nick Hernandez | 4 | 0 | 1 | 1 | 0 | 0 |
Drew Seelman | 3 | 2 | 2 | 1 | 1 | 0 |
Nick Costello | 4 | 1 | 1 | 1 | 1 | 0 |
Greg Espinosa | 3 | 2 | 2 | 2 | 1 | 0 |
Totals | 31 | 11 | 13 | 10 | 8 | 1 |
Batting2B: Nick Marshall, Drew Seelman
3B: Greg Espinosa
TB: Nolan Henley 2, Jacob Bernardy, Andrew Alvarez, Nick Marshall 4, Nick Hernandez, Drew Seelman 3, Nick Costello, Greg Espinosa 4
RBI: Andrew Alvarez 2, Nick Marshall 3, Nick Hernandez, Drew Seelman, Nick Costello, Greg Espinosa 2
SAC: Greg Espinosa
SF: Drew Seelman
SB: Jacob Bernardy, Andrew Alvarez, Greg Espinosa
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Sean Patton | 5.0 | 0 | .000 | 4 | 0 | 0 | 5 | 3 | 0 |
Nicholas Sergi | 2.0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 7.0 | 0 | — | 5 | 0 | 0 | 8 | 3 | 0 |
PitchingW: Sean Patton
HBP: Sean Patton 3
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 1 | 1 | 0 | 0 | 0 | 0 |
Breyer Gayle | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Chamberlain | 3 | 0 | 1 | 0 | 0 | 1 |
Connor Steer | 2 | 0 | 0 | 0 | 0 | 1 |
Brendan Campbell | 3 | 0 | 1 | 0 | 0 | 0 |
Kevin Riley | 4 | 0 | 0 | 0 | 0 | 2 |
Blake Vandegrift | 2 | 0 | 1 | 0 | 0 | 1 |
Shamon Moss | 4 | 0 | 0 | 0 | 0 | 0 |
Hershel Gardner | 2 | 0 | 0 | 0 | 1 | 1 |
Matt Majher | 1 | 0 | 1 | 1 | 1 | 0 |
Joe Morreale | 1 | 0 | 0 | 0 | 0 | 1 |
DJ Peters | 3 | 1 | 1 | 0 | 1 | 0 |
Totals | 26 | 2 | 5 | 1 | 3 | 7 |
Batting2B: Brendan Campbell
TB: Tristan Chamberlain, Brendan Campbell 2, Blake Vandegrift, Matt Majher, DJ Peters
RBI: Matt Majher
SAC: Breyer Gayle
ROE: Connor Steer
FC: Shamon Moss
HBP: Anthony Seminaris 2, Breyer Gayle
SB: Shamon Moss, DJ Peters
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Chris Ghosn | 2.2 | 0 | .000 | 7 | 5 | 4 | 0 | 2 | 0 |
David Kretschmar | 3.2 | 0 | .000 | 5 | 4 | 4 | 1 | 3 | 0 |
Diego Cortes | 0.1 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 |
Kohto Hasegawa | 0.1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 0 | — | 13 | 11 | 10 | 1 | 8 | 0 |
PitchingL: Chris Ghosn
asdfasdf