The Inland Valley Buccaneers (11-13-2, 7-9) defeated the Inland Valley Pirates (15-12-1, 5-9) Saturday afternoon in game one of a doubleheader by a score of 8-6.
Hershel Gardner had the big two-run single in the top of the ninth inning to break a 5-5 tie.
The Pirates grabbed a 1-0 lead in the first when Chaneng Varela knocked in Drew Seelman.
The Bucs responded with a five-run third inning.
Anthony Seminaris, Breyer Gayle, Kevin Riley, DJ Peters and Matt Majher all scored.
Riley, Peters, Majher, Shamon Moss and Joseph Morreale each had one RBI in the frame.
The Pirates got one back in the fifth to make it a 5-2 ballgame.
Nick Hernandez cranked a double scoring Seelman.
The Pirates knotted it up at 5 apiece with a three-run seventh inning.
Nick Costello, Jason Padlo and Hernandez all scored.
In the top of the ninth, Gardner came through with the clutch single through the right side of the infield scoring Riley and Peters as Majher ended up scoring as well after a throwing error on the same play.
The Pirates tacked on one in the bottom of the ninth and left the bases loaded.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 3 | 1 | 1 | 0 | 1 | 0 |
Breyer Gayle | 5 | 1 | 1 | 0 | 0 | 0 |
Brendan Campbell | 2 | 0 | 1 | 0 | 0 | 0 |
Kevin Riley | 5 | 2 | 1 | 1 | 0 | 1 |
Blake Vandegrift | 3 | 0 | 0 | 0 | 0 | 0 |
Shamon Moss | 4 | 0 | 0 | 1 | 0 | 1 |
Hershel Gardner | 4 | 0 | 2 | 2 | 1 | 0 |
Matt Majher | 5 | 2 | 2 | 1 | 0 | 0 |
Joe Morreale | 3 | 0 | 0 | 1 | 0 | 0 |
DJ Peters | 4 | 2 | 4 | 1 | 1 | 0 |
Totals | 38 | 8 | 12 | 7 | 3 | 2 |
Batting2B: Hershel Gardner
TB: Anthony Seminaris, Breyer Gayle, Brendan Campbell, Kevin Riley, Hershel Gardner 3, Matt Majher 2, DJ Peters 4
RBI: Kevin Riley, Shamon Moss, Hershel Gardner 2, Matt Majher, Joe Morreale, DJ Peters
ROE: Kevin Riley
FC: Matt Majher
HBP: Shamon Moss, Joe Morreale 2
SB: Breyer Gayle, Kevin Riley
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Alex Bernstein | 1.1 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 |
Randall Ortiz | 1.2 | 0 | .000 | 5 | 1 | 1 | 1 | 1 | 0 |
Logan Lannon | 6.0 | 0 | .000 | 6 | 4 | 4 | 1 | 4 | 0 |
Totals | 9.0 | 0 | — | 12 | 6 | 5 | 3 | 5 | 0 |
PitchingW: Randall Ortiz
HBP: Alex Bernstein
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kyle Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
Jonny Reynoso | 1 | 0 | 0 | 0 | 1 | 0 |
Nolan Henley | 3 | 0 | 1 | 1 | 0 | 0 |
Jacob Bernardy | 1 | 0 | 0 | 0 | 0 | 0 |
Chaneng Varela | 3 | 0 | 0 | 1 | 0 | 0 |
Jason Padlo | 4 | 1 | 1 | 0 | 1 | 0 |
Jeff Nellis | 3 | 0 | 0 | 0 | 0 | 1 |
Justin Gomez | 3 | 0 | 0 | 1 | 2 | 0 |
Jake Thumm | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Hernandez | 5 | 2 | 3 | 2 | 0 | 0 |
Drew Seelman | 6 | 2 | 4 | 0 | 0 | 0 |
Sergio Robles | 4 | 0 | 0 | 0 | 0 | 1 |
Nick Costello | 2 | 1 | 1 | 0 | 0 | 0 |
Greg Espinosa | 3 | 0 | 2 | 0 | 1 | 0 |
Totals | 40 | 6 | 12 | 5 | 5 | 3 |
Batting2B: Nick Hernandez 2, Drew Seelman
3B: Drew Seelman
TB: Nolan Henley, Jason Padlo, Nick Hernandez 5, Drew Seelman 7, Nick Costello, Greg Espinosa 2
RBI: Nolan Henley, Chaneng Varela, Justin Gomez, Nick Hernandez 2
ROE: Kyle Jackson, Sergio Robles, Greg Espinosa
FC: Nolan Henley
HBP: Jake Thumm
SB: Kyle Jackson, Drew Seelman, Nick Costello
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Andrew Alvarez | 0.2 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 |
Eric Trask | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendan Hornung | 2.1 | 0 | .000 | 4 | 5 | 5 | 0 | 1 | 0 |
Ryan Alsworth | 6.0 | 0 | .000 | 6 | 2 | 1 | 2 | 1 | 0 |
Totals | 9.0 | 0 | — | 12 | 8 | 6 | 2 | 3 | 0 |
PitchingL: Ryan Alsworth
HBP: Andrew Alvarez, Eric Trask 2
WP: Brendan Hornung 3