The Inland Valley Buccaneers (7-11-1) tied the East LA Dodgers Monday night at Cal Poly Pomona.
The Bucs jumped out to an early 2-0 lead before falling behind 5-2.
They used a three-run ninth to tie the game and left the bases loaded.
Matt Majher knocked in one run in each of his first two plate appearances. In the second, he scored Johnny Juarez and in the fourth he brought home Joseph Morreale.
The Dodgers scored five unanswered runs getting three in the sixth and one in the seventh and eighth.
Two runs were scored on an error, and two more came home on wild pitches, so the Bucs shot themselves in the foot, and found themselves behind by a 5-2 score heading to the final frame.
The team awakened in the bottom of the ninth hitting through the entire lineup and scoring three runs to knot it up at 5-5.
Blake Vandegrift ripped an RBI double scoring Majher.
Anthony Seminaris scored on a wild pitch.
Vandegrift scored the tying run a Brendan Campbell RBI single.
The Bucs are back at it again on Tuesday at 5 p.m. at Cal Poly Pomona against the San Diego Force.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 3 | 1 | 0 | 0 | 1 | 1 |
Breyer Gayle | 2 | 0 | 1 | 0 | 0 | 0 |
JP Hopkins | 2 | 0 | 0 | 0 | 0 | 1 |
Tristan Chamberlain | 2 | 0 | 0 | 0 | 0 | 0 |
Connor Steer | 2 | 0 | 1 | 0 | 1 | 0 |
Brendan Campbell | 3 | 0 | 1 | 1 | 0 | 1 |
Kevin Riley | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Vandegrift | 3 | 1 | 1 | 1 | 0 | 0 |
Johnny Juarez | 0 | 1 | 0 | 0 | 1 | 0 |
Hershel Gardner | 4 | 0 | 1 | 0 | 1 | 2 |
Matt Majher | 3 | 1 | 3 | 2 | 0 | 0 |
Joe Morreale | 3 | 1 | 1 | 0 | 0 | 0 |
DJ Peters | 3 | 0 | 0 | 0 | 2 | 1 |
Totals | 32 | 5 | 9 | 4 | 6 | 6 |
Batting2B: Matt Majher, Joe Morreale
TB: Breyer Gayle, Connor Steer, Brendan Campbell, Blake Vandegrift, Hershel Gardner, Matt Majher 4, Joe Morreale 2
RBI: Brendan Campbell, Blake Vandegrift, Matt Majher 2
SAC: Joe Morreale 2
HBP: Johnny Juarez, Matt Majher
SB: Breyer Gayle
CS: Connor Steer
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Alex Bernstein | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 |
Randall Ortiz | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Gerardo Ramirez | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .000 |
Chris Ghosn | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
Jacob Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 7.0 | 0 | 0 | 3 | 2 | 2 | 4 | 4 | 0 | — |
PitchingHBP: Randall Ortiz, Chris Ghosn
WP: Gerardo Ramirez, Jacob Taylor