The Inland Valley Buccaneers (7-12-1, 5-8) fell 11-5 to the San Diego Force (24-4, 11-2) on Tuesday night at Cal Poly Pomona.
The Force jumped out to a 3-0 lead, but the Bucs got one back in the bottom of the second when Brendan Campbell scored on a bases loaded walk by Anthony Seminaris.
The Force responded with a four-run fourth to increase their lead to 7-1.
Inland Valley answered with two in the bottom half of the inning to cut the deficit to 7-3.
Campbell scored for the second time on a Shamon Moss RBI and Hershel Gardner scored on a sacrifice fly by Blake Vandegrift.
The Force added four more runs to take an 11-3 lead in the eighth, but the Bucs wouldn’t go without a fight as they scored two in the final frame.
Connor Steer and Seminaris scored in the ninth.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 1 | 1 | 0 | 1 | 3 | 0 |
JP Hopkins | 0 | 0 | 0 | 0 | 1 | 0 |
Tristan Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Steer | 2 | 1 | 1 | 0 | 0 | 1 |
Brendan Campbell | 2 | 2 | 0 | 0 | 1 | 0 |
Kevin Riley | 4 | 0 | 0 | 0 | 1 | 1 |
Gerardo Ramirez | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Vandegrift | 1 | 0 | 0 | 1 | 0 | 1 |
Shamon Moss | 3 | 0 | 1 | 1 | 0 | 0 |
Johnny Juarez | 2 | 0 | 0 | 0 | 0 | 2 |
Hershel Gardner | 2 | 1 | 0 | 0 | 1 | 1 |
Matt Majher | 3 | 0 | 1 | 0 | 0 | 2 |
Diego Cortes | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Taylor | 1 | 0 | 1 | 1 | 1 | 0 |
Joe Morreale | 2 | 0 | 0 | 1 | 0 | 1 |
DJ Peters | 5 | 0 | 2 | 0 | 0 | 1 |
Totals | 30 | 5 | 6 | 5 | 9 | 10 |
BattingTB: Connor Steer, Shamon Moss, Matt Majher, Jacob Taylor, DJ Peters 2
RBI: Anthony Seminaris, Blake Vandegrift, Shamon Moss, Jacob Taylor, Joe Morreale
SF: Blake Vandegrift, Joe Morreale
ROE: Brendan Campbell, DJ Peters
FC: Hershel Gardner
SB: Matt Majher, DJ Peters
CS: DJ Peters
PIK: DJ Peters
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Randall Ortiz | 2.2 | 0 | 0 | 5 | 4 | 4 | 2 | 3 | 0 | .000 |
Chris Sanchez | 2.2 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | .000 |
David Kretschmar | 1.1 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 0 | .000 |
Daniel Sandoval | 1.0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | .000 |
DJ Peters | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | — |
Totals | 9.0 | 0 | 0 | 14 | 11 | 11 | 9 | 11 | 0 | — |
PitchingL: David Kretschmar
HBP: DJ Peters 2