The Inland Valley Buccaneers (7-10, 5-6) defeated Team San Diego (6-14, 2-10) 9-3 on Friday afternoon at Cal Poly Pomona.
San Diego took an early 1-0 lead in the first, but the Bucs answered.
Johnny Juarez delivered a RBI single scoring Kevin Riley to knot it up.
San Diego retook the lead in the second, but once again, the Bucs responded.
Breyer Gayle knocked in Hershel Gardner to make it even again.
The Bucs tallied three more in the third and two in the fourth to grab a 7-2 lead.
Riley, Juarez and Gardner each scored once, while DJ Peters plated two runs in that span.
The RBI came from Shamon Moss, Matt Majher, Tristan Chamberlain, Brendan Campbell and Peters.
San Diego got one in the seventh to cut the margin to 7-3, but Inland Valley sent home two more runs in the eighth on a two-run single by Joseph Morreale.
Logan Lannon worked five solid innings and notched the victory.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 2 | 0 | 0 | 0 | 0 | 0 |
Breyer Gayle | 5 | 0 | 1 | 1 | 0 | 0 |
JP Hopkins | 2 | 0 | 0 | 0 | 0 | 1 |
Tristan Chamberlain | 2 | 0 | 1 | 1 | 1 | 0 |
Connor Steer | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Campbell | 1 | 0 | 0 | 1 | 0 | 0 |
Kevin Riley | 2 | 2 | 1 | 0 | 0 | 0 |
Gerardo Ramirez | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Vandegrift | 2 | 1 | 1 | 0 | 0 | 0 |
Shamon Moss | 2 | 0 | 1 | 1 | 1 | 0 |
Johnny Juarez | 2 | 1 | 1 | 1 | 1 | 0 |
Hershel Gardner | 2 | 2 | 1 | 0 | 1 | 1 |
Matt Majher | 3 | 0 | 1 | 1 | 0 | 0 |
Joe Morreale | 2 | 0 | 1 | 2 | 0 | 0 |
DJ Peters | 5 | 3 | 5 | 1 | 0 | 0 |
Totals | 33 | 9 | 14 | 9 | 5 | 2 |
Batting2B: Blake Vandegrift, DJ Peters 2
TB: Breyer Gayle, Tristan Chamberlain, Kevin Riley, Blake Vandegrift 2, Shamon Moss, Johnny Juarez, Hershel Gardner, Matt Majher, Joe Morreale, DJ Peters 7
RBI: Breyer Gayle, Tristan Chamberlain, Brendan Campbell, Shamon Moss, Johnny Juarez, Matt Majher, Joe Morreale 2, DJ Peters
SAC: Brendan Campbell 2
SF: Tristan Chamberlain
HBP: Kevin Riley, Gerardo Ramirez
SB: Shamon Moss
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Randall Ortiz | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Chris Sanchez | 1.2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .000 |
Logan Lannon | 5.0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | .000 |
Totals | 9.0 | 0 | 0 | 6 | 3 | 2 | 2 | 1 | 0 | — |
PitchingW: Logan Lannon
SV: Randall Ortiz