The Inland Valley Bucs have heated up winning their past six games and eight of their last nine.
They swept the San Diego Invaders Saturday afternoon at Madison High School winning the second game 4-2.
Gehrig Vargas ripped the go-ahead two-run base hit in the top of the eighth inning to give the Bucs a 3-2 lead.
Johnny Juarez, Kyle Jackson, Drew Seelman and Vargas each scored once. Dylan Lowenstein added an RBI.
Cody Maples provided five strong innings only allowing one run, while striking out five.
Andrew Alvarez earned the win and Jarrett Veiga got the save closing out the final two innings.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 | Maples, C | 5.0 | 4 | 1 | 1 | 0 | 5 | 4.60 |
36 | ![]() |
2.0 | 2 | 1 | 1 | 1 | 2 | 1.59 |
33 | ![]() |
2.0 | 2 | 0 | 0 | 1 | 0 | 3.38 |
9 | 8 | 2 | 2 | 2 | 7 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
29 | Seelman, D | OF | 4 | 1 | 1 | 0 | 0 | 0 | .300 |
10 | Scott, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .229 |
11 | Hernandez, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .297 |
55 | Hernandez, N | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .417 |
16 | Vargas, G | 3B | 2 | 1 | 1 | 2 | 1 | 0 | .220 |
43 | Virgen, A | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .381 |
28 | Juarez, J | C | 3 | 1 | 0 | 0 | 1 | 0 | .286 |
24 | Borson, S | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .239 |
20 | Lewis, B | OF | 2 | 0 | 1 | 0 | 0 | 0 | .347 |
44 | Mora, M | OF | 2 | 0 | 1 | 0 | 0 | 0 | .277 |
35 | McCann, A | 1B | 1 | 0 | 1 | 0 | 2 | 0 | .300 |
12 | Majher, M | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .189 |
17 | Lowenstein, D | C | 2 | 0 | 1 | 1 | 0 | 0 | .271 |
8 | Jackson, K | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .356 |
3 | Yost, T | SS | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
36 | 4 | 9 | 3 | 4 | 4 |
Batting
2B: M.Mora (3).
HP: A.McCann (3).
RBI: G.Vargas 2 (8), D.Lowenstein (8).