The Inland Valley Bucs (17-9) defeated the San Diego Invaders 8-1 on Saturday afternoon at Madison High School.
Nic Hernandez and Kyle Jackson led the way offensively both finishing with three hits. Jackson scored twice and tacked on one RBI. Hernandez had two RBI and scored once.
Jordan Hernandez added two runs. Brad Lewis and Todd Yost each contributed one RBI as well as one run. Matt Majher tacked on one RBI.
Logan Lannon earned the pitching win tossing 3.1 innings and striking out three, while allowing no runs.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 | Henson, A | 3.2 | 2 | 1 | 1 | 4 | 4 | 1.59 |
5 | Olvaney, T | 2.0 | 2 | 0 | 0 | 1 | 0 | 5.52 |
54 | ![]() |
3.1 | 3 | 0 | 0 | 1 | 3 | 0.93 |
9 | 7 | 1 | 1 | 6 | 7 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Hernandez, J | OF | 1 | 2 | 0 | 0 | 2 | 0 | .306 |
29 | Seelman, D | OF | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
8 | Jackson, K | 3B | 4 | 2 | 3 | 1 | 1 | 0 | .352 |
55 | Hernandez, N | 1B | 4 | 1 | 3 | 2 | 1 | 0 | .500 |
36 | Alvarez, A | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
3 | Yost, T | SS | 2 | 1 | 2 | 1 | 0 | 0 | .323 |
43 | Virgen, A | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .400 |
33 | Veiga, J | P | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
20 | Lewis, B | OF | 3 | 1 | 1 | 1 | 0 | 0 | .342 |
17 | Lowenstein, D | C | 2 | 0 | 0 | 0 | 0 | 1 | .265 |
28 | Juarez, J | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
10 | Scott, J | OF | 2 | 1 | 1 | 0 | 0 | 0 | .235 |
44 | Mora, M | OF | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
35 | McCann, A | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .282 |
24 | Borson, S | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .238 |
16 | Vargas, G | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
12 | Majher, M | 1B | 2 | 0 | 1 | 1 | 0 | 1 | .200 |
37 | 8 | 15 | 7 | 5 | 6 |
Batting
2B: A.Alvarez (3), T.Yost (1), J.Juarez (1).
HP: D.Seelman (1), M.Mora (2).
RBI: K.Jackson (13), N.Hernandez 2 (7), T.Yost (7), J.Veiga (1), B.Lewis (15), M.Majher (2).