The Inland Valley Bucs lost the first game of a four-game set with the Palm Springs Power 15-6 Tuesday night at Palm Springs Stadium.
Though the final score is lopsided, the Bucs had a 5-3 lead in the third and a 6-5 lead in the fifth before 10 unanswered runs by the Power finished off the game.
Sheldon Borson led the way finishing 3-for-4 with three RBI.
Brad Lewis had a 3-for-3 day at the plate including the go-ahead RBI in the fifth inning.
Andrew Alvarez scored twice and Justin Gomez ripped in an RBI.
The Bucs will do battle again with the Palm Springs Power on Wednesday at Palm Springs Stadium. First pitch is schedule for 7 p.m.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 | Trask, E | 2.1 | 4 | 5 | 4 | 3 | 1 | 4.35 |
54 | Lannon, L | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.20 |
34 | Hopkins, J | 2.0 | 3 | 6 | 5 | 1 | 3 | 6.33 |
4 | ![]() |
2.2 | 4 | 3 | 3 | 1 | 3 | 6.52 |
8 | 12 | 15 | 13 | 5 | 8 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
44 | Mora, M | OF | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
29 | Seelman, D | OF | 4 | 1 | 1 | 0 | 0 | 2 | .294 |
3 | Yost, T | SS | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
8 | Jackson, K | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .351 |
25 | Gomez, J | C | 3 | 1 | 1 | 1 | 0 | 1 | .420 |
28 | Juarez, J | C | 2 | 0 | 2 | 0 | 0 | 0 | .444 |
12 | Majher, M | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
55 | Hernandez, N | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .357 |
16 | Vargas, G | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
43 | Virgen, A | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .356 |
36 | Alvarez, A | 1B | 3 | 2 | 1 | 1 | 0 | 0 | .333 |
33 | Veiga, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
20 | Lewis, B | OF | 3 | 0 | 3 | 1 | 0 | 0 | .372 |
27 | Gaskin, A | OF | 1 | 0 | 0 | 0 | 0 | 1 | .179 |
24 | Borson, S | 2B | 4 | 0 | 3 | 3 | 0 | 0 | .268 |
10 | Scott, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
11 | Hernandez, J | OF | 1 | 0 | 0 | 0 | 1 | 1 | .292 |
39 | 6 | 13 | 6 | 2 | 8 |
Batting
2B: J.Gomez (7), S.Borson 2 (6).
3B: B.Lewis (2).
RBI: J.Gomez (19), A.Alvarez (5), B.Lewis (16), S.Borson 3 (13).
SF: A.Alvarez (2).
CS: J.Hernandez (3).
Team LOB: 9.
Fielding
A: K.Jackson 2 (14), A.Virgen 2 (9), S.Borson (5).
E: M.Mora (1), E.Trask 2 (2), K.Jackson 2 (3), N.Hernandez (1).
PB: J.Gomez 4 (4).
PO: K.Jackson (6), J.Gomez 5 (25), J.Juarez 3 (3), N.Hernandez 6 (6), S.Borson 3 (6), J.Scott (4), J.Hernandez (1).
SBA: J.Gomez 3 (8).
TC: M.Mora (6), E.Trask 2 (2), K.Jackson 5 (23), J.Gomez 5 (27), J.Juarez 3 (3), N.Hernandez 7 (7), A.Virgen 2 (11), S.Borson 4 (11), J.Scott (4), J.Hernandez (1).