The Inland Valley Bucs (14-9) won their second game in the San Diego 4th of July classic in a 5-4 nail biter against the La Jolla Sharks at Grossmont College on Saturday afternoon.
The Bucs fell behind 3-0 in the first inning, but answered with two in the second.
Michael Mora ripped a two-run single in the inning to cut the deficit to 3-2.
The Sharks made it 4-2 in the top of the third, but the Bucs fought back to tie it up in the bottom of the inning. Anthony Virgen cranked a two-run single.
No one scored again until the eighth inning when Virgen scored on an error by the second baseman for the Sharks.
Andrew Alvarez earned the win in 2.2 innings of relief. Jarrett Veiga got the save. Andre Henson was also very impressive in his first outing striking out four in just two innings of work.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
5 | Olvaney, T | 4.0 | 5 | 4 | 4 | 6 | 3 | 5.90 |
36 | ![]() |
2.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
9 | Henson, A | 2.0 | 1 | 0 | 0 | 1 | 4 | 0.00 |
33 | ![]() |
0.1 | 0 | 0 | 0 | 1 | 0 | 5.40 |
9 | 7 | 4 | 4 | 8 | 8 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Scott, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .194 |
29 | Seelman, D | OF | 2 | 0 | 1 | 0 | 0 | 0 | .348 |
24 | Borson, S | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .236 |
25 | Gomez, J | C | 4 | 1 | 1 | 0 | 0 | 0 | .424 |
55 | Hernandez, N | 1B | 2 | 1 | 0 | 0 | 2 | 0 | .111 |
43 | Virgen, A | 3B | 3 | 2 | 3 | 2 | 0 | 0 | .484 |
20 | Lewis, B | OF | 3 | 0 | 0 | 0 | 0 | 0 | .318 |
11 | Hernandez, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
44 | Mora, M | OF | 2 | 0 | 1 | 2 | 0 | 0 | .268 |
13 | Benson, B | OF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
17 | Lowenstein, D | C | 2 | 0 | 0 | 0 | 0 | 0 | .295 |
35 | McCann, A | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .206 |
12 | Majher, M | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .182 |
3 | Yost, T | SS | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
8 | Jackson, K | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .356 |
33 | 5 | 8 | 4 | 3 | 3 |
Batting
2B: A.Virgen (1).
HP: A.Virgen (2), J.Hernandez (5).
RBI: A.Virgen 2 (10), M.Mora 2 (13).