The Inland Valley Bucs (15-9) were well on their way to a 10-run mercy rule in the top of the seventh with an 11-1 lead, but struggled to close it out as the Mission Trails Jackrabbits plated seven in the frame.
Inland Valley held on to win 12-10 at Grossmont College Sunday afternoon.
The Bucs scored first in the first inning on a Nic Hernandez RBI single.
Jake Scott belted an RBI single of his own in the second to make it 2-0.
The Bucs tallied another in the third to extend the lead to 3-0 on an RBI double by Sheldon Borson.
Inland Valley plated three more in the fifth as they doubled up the score to 6-0. Todd Yost, Borson and Dylan Lowenstein each produced one RBI in the inning.
The Bucs broke it open in the sixth scoring five more times to grab an 11-1 lead. Brad Lewis had an RBI single, Aaron McCann ripped a two-run single and Yost belted a two-run triple.
In the top of the seventh, seven runs scored for the Jackrabbits, who cut the deficit to 11-8.
Inland Valley scored once more in the eighth on McCann’s third RBI of the game and held on for dear life to take it by the final 12-10 margin.
Matt Goytia was sensational facing the minimum batter he could face in his five innings of work. He only allowed one hit and struck out seven. Jonathan Hopkins earned the save finishing out the final two innings.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | ![]() |
5.0 | 1 | 0 | 0 | 0 | 7 | 3.29 |
32 | Boardman, K | 2.0 | 8 | 8 | 7 | 1 | 3 | 14.04 |
34 | ![]() |
2.0 | 3 | 1 | 1 | 1 | 2 | 4.66 |
9 | 12 | 9 | 8 | 2 | 12 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
29 | Seelman, D | OF | 2 | 0 | 0 | 0 | 0 | 0 | .320 |
11 | Hernandez, J | OF | 1 | 1 | 1 | 0 | 2 | 0 | .286 |
8 | Jackson, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .339 |
20 | Lewis, B | OF | 2 | 2 | 2 | 1 | 0 | 0 | .338 |
44 | Mora, M | OF | 2 | 2 | 1 | 0 | 0 | 0 | .276 |
43 | Virgen, A | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .469 |
55 | Hernandez, N | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .273 |
35 | McCann, A | 1B | 3 | 2 | 3 | 3 | 0 | 0 | .270 |
3 | Yost, T | SS | 3 | 1 | 2 | 3 | 0 | 0 | .276 |
36 | Alvarez, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
24 | Borson, S | 2B | 3 | 1 | 1 | 2 | 1 | 1 | .241 |
17 | Lowenstein, D | C | 3 | 0 | 0 | 1 | 0 | 0 | .281 |
13 | Benson, B | OF | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
33 | Veiga, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
16 | Vargas, G | 3B | 2 | 1 | 1 | 0 | 2 | 0 | .217 |
10 | Scott, J | OF | 4 | 0 | 3 | 1 | 0 | 0 | .227 |
37 | 11 | 16 | 12 | 6 | 1 |
Batting
2B: J.Hernandez (7), B.Lewis (7), S.Borson (3).
3B: T.Yost (1).
HP: M.Mora (1).
RBI: B.Lewis (12), N.Hernandez (5), A.McCann 3 (8), T.Yost 3 (6), S.Borson 2 (10), D.Lowenstein (7), J.Scott (6).
SF: D.Lowenstein (2).