The Inland Valley Bucs (16-9, 5-7) won their fourth straight game Tuesday night at Cal Poly Pomona in a key league contest against the So Cal Bombers. The Bucs won 8-3.
Erik Trask pitched six outstanding innings and earned the victory, while only giving up four hits and allowing no runs.
Inland Valley jumped out to an early 1-0 lead in the first on an RBI sacrifice fly by Andrew Alvarez.
The Bucs plated two more in the third. Brad Lewis had a sacrifice fly and Alvarez scored on a wild pitch.
Another run scored in the sixth when Jordan Hernandez belted an RBI double to the gap in right field as the Bucs extended their lead to 4-0.
Inland Valley doubled up the score in the seventh to make it 8-0. Lewis cranked an RBI double and Johnny Juarez blasted a three-run home run.
The Bucs don’t play again until Saturday when they travel to San Diego to play the Invaders in a double header at Madison High School.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 | ![]() |
6.0 | 4 | 0 | 0 | 1 | 1 | 3.38 |
23 | Battaglia, J | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.73 |
4 | Haro, V | 2.0 | 3 | 3 | 3 | 2 | 1 | 6.15 |
9 | 9 | 3 | 3 | 3 | 4 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Hernandez, J | OF | 5 | 0 | 3 | 1 | 0 | 1 | .311 |
8 | Jackson, K | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .328 |
43 | Virgen, A | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .432 |
55 | Hernandez, N | 1B | 5 | 2 | 4 | 0 | 0 | 0 | .438 |
36 | Alvarez, A | 1B | 3 | 2 | 1 | 1 | 0 | 1 | .333 |
20 | Lewis, B | OF | 2 | 1 | 1 | 2 | 1 | 0 | .343 |
24 | Borson, S | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .242 |
28 | Juarez, J | C | 2 | 1 | 1 | 3 | 0 | 0 | .500 |
17 | Lowenstein, D | C | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
44 | Mora, M | OF | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
37 | 8 | 14 | 7 | 1 | 3 |
Batting
2B: J.Hernandez 2 (9), N.Hernandez 2 (2), B.Lewis (8), S.Borson (4).
HR: J.Juarez (1).
RBI: J.Hernandez (5), A.Alvarez (4), B.Lewis 2 (14), J.Juarez 3 (3).
SF: A.Alvarez (1), B.Lewis (1).