The Inland Valley Bucs (13-9) defeated the Arizona Wildfire 5-3 Friday afternoon at San Pasqual High School.
After taking a 1-0 lead on a Justin Gomez RBI double, the Bucs fell behind 2-1 in the fourth.
In the fifth, the Bucs got three runs back. Aaron McCann had the big two-run single to make it a 4-2 ballgame.
The Bucs tacked on one more in the seventh as Drew Seelman came in to score.
Logan Lannon was outstanding, tossing 5.1 innings while allowing no earned runs and striking out eight.
Jacob Battaglia worked the final two innings and notched the save.
Inland Valley is now 1-0 in the San Diego 4th of July classic.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
54 | ![]() |
5.1 | 5 | 2 | 0 | 2 | 6 | 1.05 |
23 | ![]() |
2.0 | 0 | 0 | 0 | 2 | 1 | 1.80 |
22 | Maples, C | 1.2 | 1 | 1 | 0 | 0 | 0 | 5.18 |
9 | 6 | 3 | 0 | 4 | 7 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
44 | Mora, M | OF | 1 | 0 | 0 | 0 | 0 | 1 | .259 |
11 | Hernandez, J | OF | 2 | 1 | 0 | 0 | 1 | 1 | .278 |
20 | Lewis, B | OF | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
29 | Seelman, D | OF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
25 | Gomez, J | C | 2 | 0 | 1 | 1 | 0 | 0 | .435 |
17 | Lowenstein, D | C | 2 | 0 | 1 | 0 | 0 | 0 | .305 |
55 | Hernandez, N | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
8 | Jackson, K | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .362 |
36 | Alvarez, A | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .351 |
33 | Veiga, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
13 | Benson, B | OF | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
27 | Gaskin, A | OF | 2 | 1 | 0 | 0 | 0 | 0 | .184 |
3 | Yost, T | SS | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
24 | Borson, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
35 | McCann, A | 1B | 2 | 0 | 1 | 2 | 0 | 1 | .188 |
12 | Majher, M | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .161 |
43 | Virgen, A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
16 | Vargas, G | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .205 |
35 | 5 | 7 | 3 | 3 | 6 |
Batting
2B: D.Seelman (2), J.Gomez (6).
HP: S.Borson (1).
RBI: J.Gomez (18), A.McCann 2 (5).
SB: A.Alvarez (1), A.McCann (1).