The Inland Valley Pirates won 12-0 against the OC Bucs on Tuesday at Orange Coast College.
Aaron Torres had a big game with three hits and two runs scored.
Nick Cordoba added two hits with one run and one RBI.
Alberto Vargas knocked in three and also scored once.
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
34 | Bryant, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
13 | Glass, K | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
2 | Torres, A | 2B | 4 | 2 | 3 | 0 | 0 | 0 | .290 |
15 | Wright, H | OF | 3 | 1 | 1 | 1 | 0 | 0 | .194 |
29 | Cooper, Z | OF | 3 | 1 | 1 | 0 | 0 | 0 | .393 |
11 | Luzzi, N | OF | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
12 | Jones, J | OF | 3 | 2 | 0 | 0 | 1 | 0 | .158 |
1 | Vargas, A | C | 4 | 1 | 2 | 3 | 0 | 1 | .273 |
10 | Mckenzie, B | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .375 |
28 | Barron, B | RF | 3 | 1 | 1 | 0 | 0 | 2 | .217 |
7 | Cordoba, N | OF | 2 | 1 | 2 | 1 | 0 | 0 | .310 |
30 | 10 | 12 | 6 | 1 | 4 |
Batting
2B: B.Barron (1).
3B: A.Vargas (1), N.Cordoba (1).
HP: N.Cordoba (1).
RBI: H.Wright (9), A.Vargas 3 (5), B.Mckenzie (2), N.Cordoba (1).
SB: A.Torres 2 (6), J.Jones (7).