The Inland Valley Bucs (8-2, 2-0) walked off with a 6-5 victory in the 10th inning against the Arroyo Seco Sentinels Wednesday night at Cal Poly Pomona.
The Bucs led 5-2 in the eighth, but relinquished the lead allowing one in the eighth and two in the ninth as the Sentinels forced extra innings.
The Bucs fought back with Erik Trask on the mound tossing the final two innings and earning the win.
The 10th inning saw three consecutive base hits led of by Gehrig Vargas. Drew Seelman followed in suit with a single in his first at-bat of the season. That set the stage for Sheldon Borson, who cranked the game-winning RBI through the right side of the infield.
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Scott, J | OF | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
11 | Hernandez, J | OF | 3 | 0 | 0 | 0 | 1 | 0 | .321 |
25 | Gomez, J | C | 5 | 1 | 2 | 0 | 0 | 2 | .500 |
44 | Mora, M | OF | 4 | 1 | 0 | 0 | 1 | 0 | .290 |
43 | Virgen, A | 3B | 3 | 2 | 2 | 1 | 0 | 1 | .500 |
20 | Lewis, B | OF | 5 | 0 | 2 | 1 | 0 | 0 | .385 |
24 | Borson, S | 2B | 3 | 1 | 1 | 1 | 2 | 0 | .310 |
12 | Majher, M | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
3 | Yost, T | SS | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
27 | Gaskin, A | OF | 1 | 0 | 1 | 0 | 0 | 0 | .150 |
29 | Seelman, D | OF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
35 | McCann, A | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
16 | Vargas, G | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
26 | Walters, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
38 | 6 | 11 | 3 | 4 | 7 |
Batting
2B: D.Seelman (1).
HP: J.Hernandez (2).
RBI: A.Virgen (8), B.Lewis (8), S.Borson (8).
SB: A.Virgen 2 (2), S.Borson (4).
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
4 | Haro, V | 5.0 | 4 | 2 | 2 | 3 | 1 | 2.65 |
54 | Lannon, L | 3.0 | 5 | 1 | 1 | 0 | 2 | 1.93 |
55 | Nimmo, G | 0.0 | 0 | 2 | 2 | 2 | 0 | 99.99 |
14 | ![]() |
2.0 | 1 | 0 | 0 | 1 | 1 | 1.17 |
10 | 10 | 5 | 5 | 6 | 4 |