The Inland Valley Bucs (8-3, 2-1) fell for the first time in SCCBL play to the So Cal Bombers 4-1 on Thursday night at Cal Poly Pomona.
The Bucs couldn’t cash in on numerous opportunities to score stranding 12 base runners in the game.
The Bombers took a 1-0 lead in the fourth and extended the margin to 4-0 in the sixth.
Inland Valley plated one run in the ninth when Justin Gomez knocked in Drew Seelman.
The Bucs travel to San Diego on Saturday to play a double header against the Force.
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|
29 | Seelman, D | OF | 5 | 1 | 3 | 0 | 0 | 0 | .667 |
11 | Hernandez, J | OF | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
25 | Gomez, J | C | 5 | 0 | 1 | 1 | 0 | 1 | .455 |
43 | Virgen, A | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .478 |
8 | Jackson, K | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .435 |
20 | Lewis, B | OF | 3 | 0 | 1 | 0 | 0 | 1 | .379 |
24 | Borson, S | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .303 |
12 | Majher, M | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .188 |
17 | Lowenstein, D | C | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
26 | Walters, A | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Scott, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
44 | Mora, M | OF | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
36 | 1 | 8 | 1 | 2 | 3 |
Batting
2B: J.Hernandez (5).
HP: J.Hernandez (3), D.Lowenstein (1).
RBI: J.Gomez (8).
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
5 | ![]() |
5.2 | 7 | 4 | 4 | 2 | 2 | 5.28 |
99 | Goytia, M | 1.1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
23 | Battaglia, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.69 |
8 | 9 | 4 | 4 | 3 | 3 |