The Inland Valley Pirates (0-4) fell to the Palm Springs Power 12-1 on Tuesday night at Palm Springs Stadium in the first of a two-game series.
Jahshua Jones went 2-for-2 and scored the lone run for the Pirates.
Nathan Gilman pitched three scoreless innings in relief.
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Patrone, A | SS | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
14 | Verrone, C | SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
19 | Micketti, M | OF | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
24 | Cooper, Q | OF | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
28 | Barron, B | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
34 | Bryant, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
8 | de Marte, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
6 | Hopkins, J | OF | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
2 | Torres, A | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
10 | Mckenzie, B | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
29 | Cooper, Z | OF | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
13 | Glass, K | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
12 | Jones, J | OF | 2 | 1 | 2 | 0 | 0 | 0 | .222 |
21 | Katz, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
4 | Anton, J | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
1 | Vargas, A | C | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
32 | 1 | 6 | 0 | 1 | 10 |
Batting
2B: B.Mckenzie (1), J.Jones (1).
SB: J.Jones (1).
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 | ![]() |
2.0 | 7 | 6 | 6 | 1 | 1 | 23.15 |
33 | Mckenzie, C | 1.1 | 3 | 1 | 1 | 0 | 2 | 4.50 |
22 | Bernal, A | 1.0 | 3 | 2 | 2 | 0 | 1 | 9.00 |
74 | Gilman, N | 3.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
27 | Corona, A | 0.2 | 3 | 3 | 3 | 2 | 0 | 9.00 |
8 | 16 | 12 | 12 | 3 | 5 |