The Inland Valley Pirates (0-5) did all they could in Palm Springs Wednesday night getting out to a 7-2 lead, but fell 19-7 to the Power after 17 unanswered runs.
Jahshua Jones led the way with two hits and two runs scored. Nick Cordoba and Aaron Torres each had two hits as well.
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Patrone, A | SS | 3 | 1 | 0 | 0 | 1 | 1 | .100 |
3 | Jones, J | OF | 4 | 2 | 2 | 0 | 0 | 2 | .182 |
3 | DeMarte, J | 3B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
8 | Mckenzie, B | 1B | 4 | 1 | 1 | 0 | 1 | 0 | .429 |
31 | Marshall, L | C | 2 | 1 | 0 | 0 | 1 | 0 | .444 |
18 | Cooper, Z | PH | 3 | 1 | 1 | 1 | 1 | 2 | .125 |
7 | Barron, B | RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
42 | Cordoba, N | OF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
13 | Torres, A | 2B | 4 | 0 | 2 | 0 | 0 | 2 | .200 |
9 | Bryant, J | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
14 | Vargas, A | C | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
17 | Wade, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
6 | Micketti, M | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
33 | Mckenzie, C | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
41 | Cooper, Q | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
35 | 7 | 8 | 1 | 7 | 11 |
Batting
2B: N.Cordoba (1).
HP: M.Micketti (1).
RBI: Z.Cooper (1).
SB: J.Jones 2 (2), A.Torres (1).
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
37 | Verrone, C | 4.0 | 6 | 4 | 3 | 1 | 2 | 5.40 |
4 | ![]() |
2.2 | 12 | 13 | 11 | 4 | 1 | 27.00 |
19 | Pena, C | 1.1 | 2 | 2 | 2 | 2 | 0 | 16.20 |
8 | 20 | 19 | 16 | 7 | 3 |