The Inland Valley Bucs (4-0) continue to play incredible early season ball winning yet another game. This time, they defeated the Solana Beach Cardinals 9-2 on Tuesday night at Cal Poly Pomona.
Right from the get-go, the Bucs took the advantage plating three runs in the first inning. Justin Gomez doubled and scored in the inning.
Solana Beach got one back in the second, but the Bucs answered in the fourth with five more runs.
Brad Lewis doubled and scored on a RBI double by Michael Mora. Jake Scott added another RBI double, Sheldon Borson cranked a two-run single and Gomez ripped a RBI single.
Inland Valley tacked on one more in the eighth.
The Bucs play again on Thursday at 1 p.m. at Cal Poly Pomona against the So Cal Bombers in their first league of the season.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dylan Lowenstein | 4 | 1 | 0 | 0 | 0 | 1 |
Jacob Battaglia | – | – | – | – | – | – |
Todd Yost | 4 | 1 | 0 | 0 | 0 | 0 |
Tim Olvaney | – | – | – | – | – | – |
Justin Gomez | 4 | 1 | 2 | 1 | 0 | 0 |
Nate Alam | – | – | – | – | – | – |
Kyle Jackson | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Scott | 2 | 2 | 1 | 1 | 1 | 1 |
Jordan Hernandez | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Benson | 2 | 0 | 0 | 0 | 0 | 0 |
Gehrig Vargas | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Lewis | 2 | 2 | 1 | 0 | 2 | 1 |
Sheldon Borson | 4 | 1 | 1 | 2 | 0 | 0 |
Jonathan Hopkins | – | – | – | – | – | – |
Aaron McCann | 0 | 1 | 0 | 0 | 1 | 0 |
Michael Mora | 3 | 0 | 3 | 1 | 1 | 0 |
Logan Lannon | – | – | – | – | – | – |
Alex Gaskin | 4 | 0 | 0 | 0 | 0 | 2 |
Totals | 33 | 9 | 8 | 5 | 5 | 5 |
Batting2B: Justin Gomez, Jake Scott, Brad Lewis, Michael Mora
TB: Justin Gomez 3, Jake Scott 2, Brad Lewis 2, Sheldon Borson, Michael Mora 4
RBI: Justin Gomez, Jake Scott, Sheldon Borson 2, Michael Mora
ROE: Dylan Lowenstein, Kyle Jackson, Jordan Hernandez, Brandon Benson
FC: Todd Yost
HBP: Kyle Jackson, Aaron McCann
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jacob Battaglia | 3.0 | 0 | — | 2 | 1 | 1 | 5 | 1 | 0 |
Tim Olvaney | 2.0 | 0 | — | 4 | 0 | 0 | 2 | 1 | 0 |
Nate Alam | 1.0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 |
Jonathan Hopkins | 1.0 | 0 | — | 2 | 1 | 1 | 1 | 0 | 0 |
Logan Lannon | 2.0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 0 | — | 8 | 2 | 2 | 10 | 2 | 0 |
PitchingW: Logan Lannon
HBP: Nate Alam