The Inland Valley Bucs (2-0) defeated the OC Surf 7-4 on Saturday afternoon at Cal Poly Pomona thanks to last at bat heroics.
The Bucs trailed 4-0 heading into the bottom of the fifth, but responded with seven unanswered runs, one in the fifth, one in the seventh and five in the eighth.
The first run was scored on a RBI single by Brandon Benson. Alex Gaskin came in to score.
The Bucs cut it to 4-2 in the seventh when Brad Lewis ripped a RBI double scoring Michael Mora.
Mora ended up being the hero in the eighth, producing the game-winning RBI. Aaron McCann added a two-run triple to right center and Gehrig Vargas had the game-tying RBI.
Tim Olvaney (2-0) entered in the eighth and pitched two scoreless innings. He earns the win for the second time in as many games.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dylan Lowenstein | 2 | 0 | 0 | 0 | 0 | 0 |
Todd Yost | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Olvaney | – | – | – | – | – | – |
Justin Gomez | 2 | 0 | 1 | 0 | 0 | 0 |
Kyle Jackson | 4 | 1 | 4 | 0 | 0 | 0 |
Jake Scott | 4 | 0 | 0 | 0 | 0 | 3 |
Jordan Hernandez | 4 | 1 | 2 | 0 | 0 | 0 |
Matt Majher | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Benson | 2 | 0 | 1 | 1 | 0 | 0 |
Gehrig Vargas | 4 | 1 | 1 | 1 | 0 | 1 |
Brad Lewis | 2 | 0 | 1 | 1 | 0 | 0 |
Cody Maples | – | – | – | – | – | – |
Anthony Walters | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Hopkins | – | – | – | – | – | – |
Aaron McCann | 2 | 0 | 1 | 2 | 0 | 1 |
Michael Mora | 4 | 2 | 2 | 1 | 0 | 0 |
Logan Lannon | – | – | – | – | – | – |
Alex Gaskin | 4 | 2 | 2 | 0 | 0 | 1 |
Totals | 39 | 7 | 11 | 6 | 0 | 6 |
Batting2B: Brad Lewis
3B: Aaron McCann
TB: Justin Gomez, Jordan Hernandez 2, Brandon Benson, Gehrig Vargas, Brad Lewis2, Aaron McCann 3, Michael Mora 2, Alex Gaskin 2
RBI: Brandon Benson, Gehrig Vargas, Brad Lewis, Aaron McCann 2, Michael Mora
ROE: Justin Gomez
FC: Matt Majher
SB: Kyle Jackson
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tim Olvaney | 2.0 | 0 | — | 0 | 0 | 0 | 2 | 3 | 0 |
Cody Maples | 2.0 | 0 | — | 6 | 3 | 3 | 0 | 1 | 0 |
Jonathan Hopkins | 3.0 | 0 | — | 0 | 0 | 0 | 1 | 4 | 0 |
Logan Lannon | 2.0 | 0 | — | 1 | 1 | 1 | 2 | 4 | 0 |
Totals | 9.0 | 0 | — | 7 | 4 | 2 | 5 | 12 | 0 |
PitchingW: Tim Olvaney
HBP: Cody Maples