The Inland Valley Pirates (0-2) dropped a wild 11-7 decision to the Arroyo Seco Sentinels Friday night at Jackie Robinson Field.
The Pirates sprung out to a 5-0 lead in the first inning.
Justin Katz, Alec Patrone, Brennan McKenzie, Landon Marshall, and Hayden Wright each ripped base hits in the inning.
The Sentinels responded with nine unanswered runs to take the 9-5 lead.
Inland Valley cut the deficit in half in the fifth creeping within two to make it a 9-7 ballgame, but the Sentinels proved to be too much to handle scoring two insurance runs in the sixth inning.
The Pirates play next on Sunday at Cal Poly Pomona against the OC Riptide.
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Katz, J | P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
12 | Patrone, A | SS | 4 | 2 | 1 | 0 | 1 | 3 | .200 |
8 | Mckenzie, B | 1B | 2 | 2 | 2 | 0 | 1 | 0 | .667 |
31 | Marshall, L | C | 3 | 1 | 3 | 0 | 2 | 0 | .600 |
9 | Bryant, J | 3B | 2 | 1 | 0 | 1 | 0 | 1 | .000 |
38 | Wright, H | OF | 4 | 0 | 2 | 3 | 0 | 1 | .400 |
3 | Jones, J | OF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
1 | Glass, K | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
14 | Vargas, A | C | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
5 | Luzzi, N | OF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
7 | Barron, B | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
33 | Mckenzie, C | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
3 | DeMarte, J | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
42 | Cordoba, N | OF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
18 | Cooper, Z | PH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
10 | Anton, J | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
13 | Torres, A | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
35 | 7 | 10 | 4 | 9 | 15 |
Batting HP: J.Bryant (1). RBI: J.Bryant (1), H.Wright 3 (3). SF: J.Bryant (1). SB: A.Vargas (1), N.Luzzi (1). |
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 | Swartz, B | 2.0 | 4 | 3 | 3 | 1 | 1 | 13.50 |
4 | Katz, J | 1.0 | 1 | 1 | 0 | 2 | 1 | 0.00 |
23 | Geck, J | 2.0 | 1 | 0 | 0 | 0 | 1 | 10.12 |
45 | Bernal, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Wade, K | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() |
2.0 | 5 | 5 | 4 | 1 | 0 | 18.00 |
8 | 11 | 9 | 7 | 4 | 3 |