The Inland Valley Bucs’ stellar start to the season continued Sunday night at Cal Poly Pomona with a 7-4 victory over the Orange County Riptide.
Inland Valley scored three in the second inning and never looked back. Anthony Walters had a RBI groundout scoring Anthony Virgen. Dylan Lowenstein and Brad Lewis also scored in the frame.
The Bucs put up another three-spot in the third inning. Justin Gomez ripped a RBI single and Lewis cranked a RBI triple in the inning.
The Riptide pulled within two runs by the fifth inning scoring one in the fourth and three in the fifth.
The Bucs tacked on another run in the bottom of the fifth when Lowenstein hit a deep fly ball to right field for a sacrifice fly.
Vini Haro earned the pitching win and tossed four strong innings allowing just three hits and one run.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dylan Lowenstein | 3 | 1 | 1 | 1 | 0 | 0 |
Vini Haro | – | – | – | – | – | – |
Todd Yost | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Gomez | 3 | 1 | 2 | 1 | 1 | 0 |
Kyle Jackson | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Scott | 2 | 0 | 0 | 0 | 1 | 0 |
Jordan Hernandez | 3 | 2 | 2 | 0 | 1 | 0 |
Gehrig Vargas | 2 | 0 | 0 | 0 | 0 | 0 |
Brad Lewis | 3 | 2 | 1 | 1 | 1 | 2 |
Cody Maples | – | – | – | – | – | – |
Sheldon Borson | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Walters | 3 | 0 | 0 | 1 | 0 | 1 |
Aaron McCann | 2 | 0 | 0 | 0 | 0 | 1 |
Anthony Virgen | 3 | 1 | 1 | 0 | 1 | 1 |
Michael Mora | 1 | 0 | 0 | 0 | 0 | 1 |
Logan Lannon | – | – | – | – | – | – |
Alex Gaskin | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 7 | 7 | 4 | 8 | 7 |
Batting2B: Jordan Hernandez
3B: Brad Lewis
TB: Dylan Lowenstein, Justin Gomez 2, Jordan Hernandez 3, Brad Lewis 3, Anthony Virgen
RBI: Dylan Lowenstein, Justin Gomez, Brad Lewis, Anthony Walters
SAC: Dylan Lowenstein
ROE: Dylan Lowenstein
FC: Gehrig Vargas
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Vini Haro | 4.0 | 0 | — | 3 | 1 | 1 | 1 | 2 | 0 |
Jordan Hernandez | 1.0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 |
Cody Maples | 1.0 | 0 | — | 1 | 0 | 0 | 1 | 1 | 0 |
Sheldon Borson | 1.0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 |
Logan Lannon | 1.0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 8.0 | 0 | — | 4 | 1 | 1 | 6 | 3 | 0 |
PitchingW: Vini Haro
SV: Sheldon Borson
HBP: Jordan Hernandez, Logan Lannon