If you enjoy seeing runs scored, and lots of them, Long Beach City College was the place to be Monday afternoon.
Unfortunately the Bucs (0-1) came up on the short end of a 13-12 final against the Long Beach Legends that saw multiple lead changes.
The Bucs jumped out to a 1-0 lead in the first when Matt Majher knocked in Kevin Riley, but fell behind in the bottom half of the frame 4-1.
Inland Valley cut the deficit to 4-2 in the third as Ryan Cordova belted an RBI double scoring Riley.
Once again, the Legends responded in the bottom half of an inning after a Bucs score, this time with two runs to extend the margin to 6-2.
The Bucs fought all the way back and then some in the fifth when they plated six runs to grab an 8-6 lead. Hershel Gardner had an RBI single, Brendan Campbell added a two-run base hit. Breyer Gayle and Riley followed with an RBI apiece.
The Legends answered with four in the bottom of the fifth to regain the lead making it a 10-8 ballgame.
Long Beach tacked on one more in the seventh to increase the lead to 11-8.
The Bucs fought until the bitter end scoring one in the eighth on Brendan Campbell’s third RBI of the day closing the gap to 11-9.
In the ninth, Inland Valley scored three runs on an absolutely scalded ball to the left center fence by Shamon Moss as the Bucs took a 12-11 lead after trailing by four runs for the second time in the game.
On this day, it wasn’t meant to be, however, the Bucs made two errors in the bottom of the ninth allowing two runs to score.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 2 | 0 | 0 | 0 | 0 | 0 |
Breyer Gayle | 4 | 1 | 3 | 1 | 0 | 0 |
JP Hopkins | 2 | 0 | 0 | 0 | 0 | 0 |
Tristan Chamberlain | 2 | 0 | 0 | 0 | 0 | 1 |
Connor Steer | 3 | 1 | 1 | 0 | 0 | 1 |
Brendan Campbell | 4 | 1 | 2 | 3 | 0 | 0 |
Kevin Riley | 6 | 3 | 3 | 1 | 0 | 1 |
Gerardo Ramirez | 3 | 1 | 1 | 1 | 0 | 0 |
Blake Vandegrift | 2 | 0 | 0 | 0 | 0 | 1 |
Shamon Moss | 3 | 2 | 1 | 3 | 1 | 0 |
Johnny Juarez | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Cordova | 4 | 2 | 2 | 1 | 1 | 0 |
Hershel Gardner | 4 | 1 | 1 | 1 | 2 | 0 |
Matt Majher | 2 | 0 | 0 | 1 | 0 | 0 |
Jacob Taylor | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | 44 | 12 | 15 | 12 | 5 | 4 |
Batting2B: Kevin Riley, Shamon Moss, Ryan Cordova
TB: Breyer Gayle 3, Connor Steer, Brendan Campbell 2, Kevin Riley 4, Gerardo Ramirez, Shamon Moss 2, Ryan Cordova 3, Hershel Gardner, Jacob Taylor
RBI: Breyer Gayle, Brendan Campbell 3, Kevin Riley, Gerardo Ramirez, Shamon Moss 3, Ryan Cordova, Hershel Gardner, Matt Majher
ROE: JP Hopkins, Gerardo Ramirez, Shamon Moss, Ryan Cordova
FC: Kevin Riley, Shamon Moss
HBP: Ryan Cordova
CI: Jacob Taylor
SB: Kevin Riley, Ryan Cordova
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Diaz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Alex Bernstein | 1.0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | .000 |
Randall Ortiz | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | — |
Chris Sanchez | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Chris Ghosn | 1.0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | .000 |
Cameron Rodriguez | 1.0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | .000 |
Jonathan Hopkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
David Kretschmar | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .000 |
Logan Lannon | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
Totals | 8.2 | 0 | 0 | 14 | 13 | 8 | 5 | 9 | 0 | — |
PitchingL: Randall Ortiz
HBP: Alex Bernstein 2
WP: Alex Bernstein, Chris Ghosn