The Inland Valley Pirates (1-0) defeated the Lake Havasu Fire 11-9 Tuesday afternoon at Cal Poly Pomona.
The high-scoring affair was somewhat of an unusual occurrence for the Pirates whose pitching typically stymies the opposition.
The Pirates used an eight-run fourth inning where they sent 14 hitters to the plate as a kick starter to their 2015 campaign.
After falling behind 2-0, Anthony Virgen started the fourth with a single and ended up scoring on a Nolan Henley RBI double. Henley went 2-for-2 in the inning and tacked on two more RBI later scoring Virgen for a second time as well as Kyle Jackson.
Chaneng Varela, Nick Marshall, Justin Gomez and Troy Resch added one RBI apiece in the fourth.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kyle Jackson | 4 | 1 | 2 | 0 | 1 | 0 |
Jonny Reynoso | 3 | 1 | 0 | 1 | 1 | 1 |
Nolan Henley | 5 | 1 | 3 | 3 | 0 | 0 |
Anthony Virgen | 3 | 2 | 1 | 0 | 2 | 0 |
Chaneng Varela | 5 | 1 | 3 | 1 | 0 | 0 |
Nick Marshall | 4 | 1 | 1 | 1 | 1 | 1 |
Jeff Nellis | 6 | 1 | 1 | 0 | 0 | 0 |
Justin Gomez | 3 | 1 | 0 | 1 | 2 | 1 |
Troy Resch | 4 | 2 | 2 | 1 | 0 | 0 |
Totals | 37 | 11 | 13 | 8 | 7 | 3 |
Batting2B: Nolan Henley
TB: Kyle Jackson 2, Nolan Henley 4, Anthony Virgen, Chaneng Varela 3, Nick Marshall, Jeff Nellis, Troy Resch 2
RBI: Jonny Reynoso, Nolan Henley 3, Chaneng Varela, Nick Marshall, Justin Gomez, Troy Resch
SF: Jonny Reynoso, Troy Resch
ROE: Anthony Virgen, Troy Resch
FC: Jeff Nellis
SB: Kyle Jackson, Anthony Virgen
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Brett Early | 4.0 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 0 | .000 |
Eric Trask | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
Andrew Matus | 1.0 | 0 | 0 | 2 | 5 | 5 | 3 | 2 | 0 | .000 |
Andrew Eppenbach | 2.0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | .000 |
Totals | 9.0 | 0 | 0 | 9 | 9 | 8 | 9 | 8 | 0 | — |
PitchingW: Andrew Matus
HBP: Eric Trask, Andrew Matus