Acosta Delivers a Walk-Off Winner

Bucs gm 8Nathaniel Acosta only had one at-bat, but it was all he needed to become the walk-off hero for the Inland Valley Buccaneers (3-8, 2-4) in a 3-2 victory against the Long Beach Legends (11-4-1).

The Bucs started the scoring off in the second inning as Jack Spohn doubled and scored on a Michael Smith RBI single. Smith finished 4-for-4 on the day.

Inland Valley plated another run in the seventh when Gerardo Ramirez knocked in Michael Ortega. Ramirez also earned the win, tossing one shutout inning in the ninth.

The Legends came back with two in the top of the eighth to tie it up at 2.

Kevin Glomb was outstanding allowing no runs in six innings, while striking out five.

Batting AB R H RBI BB K
Anthony Seminaris 2 0 1 0 0 0
Rudy Casarez 2 1 1 0 0 0
Luke Asperger 2 0 0 0 0 1
Miles Ryan 2 0 1 0 0 1
Bryce Brooks 2 0 1 0 0 0
Charles Escobar 2 0 0 0 0 2
Brendan Campbell 4 0 0 0 0 1
Mbusi Hiatshmayo 2 0 0 0 0 1
Kevin Riley 2 0 0 0 0 0
Jake Teagle 1 0 0 0 1 0
Michael Ortega 2 1 0 0 0 0
Gerardo Ramirez 1 0 0 1 1 0
Diego Cortes 2 0 1 0 0 1
Jack Spohn 2 1 1 0 0 0
Michael Smith 4 0 4 1 0 0
Johnny Juarez 2 0 0 0 0 0
Tanner Thibodeau 1 0 0 0 1 1
Anthony Rabito 2 0 0 0 0 0
Nathaniel Acosta 1 0 1 1 0 0
Totals 38 3 11 3 3 8
Pitching IP H R ER BB K HR S%
Gerardo Ramirez 1.0 1 0 0 0 1 0 .000
Jacob Cage 2.0 2 2 1 0 1 0 .000
Kevin Glomb 6.0 4 0 0 4 5 0 .000
Totals 9.0 7 2 1 4 7 0

Leave a Reply