Bucs Suffer Devastating 3 Loss Day

bucs gm 11The Buccaneers (2-8, 2-4) suffered a devastating three-loss day on Saturday in San Diego.

Game 2

It started with the completion of Game 2 from Friday night that was tied at 8-8 in the ninth. The game was tied when they ran out of daylight. The Bucs eventually fell 9-8 in 13 innings.

The Bucs scored twice in the second on a two-run double by Charles Escobar to make it 2-0.

Team San Diego came back with a fury scoring five unanswered runs to take a 5-2 lead in the fifth.

The Bucs stopped the bleeding temporarily with one run in the sixth, but San Diego added another two in the bottom half of the inning as they took a 7-3 lead.

Inland Valley showed heart and plated five runs in the eighth to regain the lead at 8-7. Gerardo Ramirez, Brendan Campbell and Diego Cortes ripped in one RBI each. Johnny Juarez cracked a two-run double.

San Diego tied it up with one run in the bottom of the eighth and eventually won in the 13th inning on two passed balls.

Batting AB R H RBI BB K
Rudy Casarez 5 0 0 0 0 1
Miles Ryan 2 0 0 0 0 1
Bryce Brooks 6 2 2 0 0 1
Charles Escobar 2 0 1 2 0 0
Brendan Campbell 4 0 0 1 0 0
Mbusi Hlatshwayo 3 0 0 0 0 0
Kevin Riley 6 2 3 0 1 1
Gerardo Ramirez 5 0 2 1 0 1
Diego Cortes 2 0 1 0 1 0
Jack Spohn 2 0 0 0 0 0
Richie Chavez 2 0 0 0 0 1
Michael Smith 2 0 0 0 0 1
Johnny Juarez 4 1 2 2 0 1
Tanner Thibodeau 5 2 0 0 1 2
Anthony Rabito 3 1 2 0 1 0
Totals 53 8 13 6 4 10

 

 

Pitching IP H R ER BB K HR S%
Jayson De La Pena 5.2 2 0 0 3 9 0 .000
Art Salazar Jr. 5.0 3 5 1 2 3 0 .000
Micah Beyer 2.0 1 2 0 2 2 0 .000
Totals 12.2 6 7 1 7 14 0

Game 3

After two tightly contested games, the Bucs fell in blowout fashion in the final two games of the series. They lost 16-5 in Game 3.

Team San Diego put up an eight-spot in the first inning and Inland Valley could never recover.

Bryce Brooks and Miles Ryan each had three hits, scored once and had one RBI.

Batting AB R H RBI BB K
Rudy Casarez 2 0 1 0 0 0
Luke Asperger 3 0 0 0 0 2
Miles Ryan 5 1 3 1 0 0
Bryce Brooks 5 1 3 1 0 1
Charles Escobar 3 0 1 0 0 1
Mbusi Hlatshwayo 3 0 2 0 0 1
Kevin Riley 3 0 0 0 0 2
Michael Ortega 4 0 0 0 0 0
Gerardo Ramirez 1 0 0 0 1 0
Diego Cortes 1 1 0 0 0 0
Jack Spohn 3 0 1 2 0 1
Michael Smith 1 1 0 0 1 1
Tanner Thibodeau 1 0 0 0 0 0
Anthony Rabito 1 1 0 0 2 0
Nathaniel Acosta 2 0 0 0 0 0
Totals 38 5 11 4 4 9
Pitching IP H R ER BB K HR S%
Bryce Brooks 2.0 3 2 2 1 1 0 .000
Brendan Campbell 1.0 0 0 0 0 1 0 .000
Michael Reina 1.0 7 8 4 0 2 0 .000
Chris Sanchez 5.0 4 6 4 3 4 0 .000
Totals 9.0 14 16 10 4 8 0

Game 4

The Bucs dropped Game 4 by a score of 10-2.

For the second consecutive game, San Diego jumped out to an eight run lead, but this time it took five innings as opposed to one.

Luke Asperger and Rudy Casarez scored. Bryce Brooks and Miles Ryan had one RBI.

Batting AB R H RBI BB K
Rudy Casarez 2 0 0 0 0 1
Luke Asperger 2 1 2 0 0 0
Miles Ryan 2 0 1 1 0 0
Bryce Brooks 5 0 0 1 0 1
Charles Escobar 1 0 0 0 1 1
Brendan Campbell 1 0 1 0 1 0
Mbusi Hlatshwayo 2 0 0 0 0 0
Kevin Riley 1 0 1 0 1 0
Michael Ortega 2 0 1 0 1 0
Gerardo Ramirez 1 0 0 0 0 0
Diego Cortes 1 1 0 0 2 0
Jack Spohn 2 0 0 0 0 0
Michael Smith 2 0 1 0 0 0
Johnny Juarez 3 0 1 0 1 1
Tanner Thibodeau 2 0 0 0 1 1
Anthony Rabito 3 0 0 0 0 1
Totals 32 2 8 2 8 6
Pitching IP H R ER BB K HR S%
Eric Trask 1.0 0 0 0 1 1 0 .000
Michael Reina 3.0 2 2 1 2 4 0 .000
Nathaniel Acosta 5.0 12 8 8 1 4 0 .000
Totals 9.0 14 10 9 4 9 0

Leave a Reply