Pirates Defeat Bucs 8-3 in Game Two

pirates bucs gm 2In the second game, the Pirates pitching stifled the Bucs for the first seven innings, allowing no runs.

Michael Koval started things off with three innings and three strikeouts. Andrew Alvarez recorded the win, while striking out five in just two innings. Aaron Reynoso struck out two in two innings. All three of these pitchers contributed to the scoreless first seven innings.

The Pirates took the lead 2-0 in the second inning as Matthew Reynoso scored on an RBI by Alec Morabito. Dylan Lowenstein also scored in the inning.

The Pirates continued their great offensive play with a five-run fifth inning extending the gap to 7-0. Christian Kelley produced the big hit with a two-run single.

One run was scored in the sixth on an RBI sacrifice fly by Anthony Virgen making the score 8-0.

The Bucs fought until the bitter end scoring one in the eighth and two in the ninth.

Miles Ryan had the RBI base hit in the eighth, while Richie Chavez and Rudy Casarez scored in the ninth.

Box Score

Pirates

Batting AB R H RBI BB K
Greg Espinosa 2 1 1 1 1 0
Jonny Reynoso 3 2 0 0 1 1
Cory Davis 0 0 0 0 0 0
Kyle Jackson 3 0 0 0 1 0
Blake James 2 0 1 0 1 0
A.J. David 3 3 1 0 1 2
Alec Morabito 0 0 0 1 0 0
Anthony Virgen 1 0 0 0 0 1
Nathan Virgen 2 0 1 0 1 0
Jorge Ortega 3 2 2 1 0 0
Chaneng Varela 1 1 1 0 0 0
Nolan Henley 1 0 0 0 0 0
Jason Padlo 1 0 0 0 0 1
Jacob Bernardy 1 1 1 2 0 0
Andrew Alvarez 2 0 0 0 0 0
Matthew Reynoso 4 0 0 0 0 2
Ryan Romero 0 0 0 0 0 0
Jack Johnson 0 0 0 0 0 0
Christian Kelley 3 1 2 2 0 1
Bryce Cherry Jr. 1 1 1 1 2 0
Dylan Lowenstein 1 1 1 0 0 0
Totals 34 13 12 8 8 8

 

Pitching IP H R ER BB K HR S%
Cory Davis 2.0 1 0 0 1 2 0 .000
Sean Patton 2.0 1 1 0 1 3 0 .000
Ryan Romero 2.0 4 3 3 2 1 0 .000
Jack Johnson 2.0 1 0 0 0 0 0 .000
Conlan McKenzie 1.0 1 0 0 1 0 0 .000
Totals 9.0 8 4 3 5 6 0

 Buccaneers

Batting AB R H RBI BB K
Anthony Seminaris 0 0 0 0 2 0
Rudy Casarez 2 0 0 0 0 0
Miles Ryan 2 0 1 0 0 0
Bryce Brooks 3 0 1 1 0 0
Charles Escobar 2 0 0 0 0 0
Brendan Campbell 2 0 0 0 0 0
Mbusi Hiatshmayo 2 1 1 0 1 1
Kevin Riley 2 1 1 0 0 0
Jake Teagle 2 1 0 0 1 1
Michael Ortega 1 0 0 0 0 0
Gerardo Ramirez 2 0 1 0 0 0
Diego Cortes 2 0 1 0 0 0
Jack Spohn 1 0 0 0 0 0
Richie Chavez 4 0 1 2 0 1
Johnny Juarez 2 0 0 0 0 2
Tanner Thibodeau 1 1 1 1 0 0
Anthony Rabito 1 0 0 0 0 1
Totals 31 4 8 4 4 6

 

Pitching IP H R ER BB K HR S%
Eric Trask 2.0 3 5 3 4 0 0 .000
Gerardo Ramirez 2.0 3 1 1 0 1 0 .000
Michael Reina 3.0 4 2 2 1 2 0 .000
Micah Beyer 1.0 1 0 0 2 1 0 .000
Totals 8.0 11 8 6 7 4 0

 

Leave a Reply