Offensive Fireworks Spark Pirates Doubleheader Sweep of Bucs

Pirates Bucs Gm 1The Inland Valley Pirates swept the doubleheader against the Inland Valley Buccaneers on a toasty Saturday afternoon at Cal Poly Pomona.

The Pirates won the first game 13-4 and the second game 8-3.

The Bucs jumped out to an early 3-0 lead in the first inning. Kevin Riley doubled and scored on an RBI knock by Tanner Thibodeau. Richie Chavez belted two more RBI scoring Thibodeau and Jake Teagle.

The Pirates answered with six consecutive runs. Christian Kelley started it off with a two-run single and Blake James tacked on an RBI in the second inning to give the Pirates a 4-3 lead.

In the third inning, the Pirates extended the margin plating two more. Greg Espinosa and Bryce Cherry had one RBI each.

The Bucs responded manufacturing one run in the fifth to cut the deficit to 6-4. Thibodeau dropped down a well executed sacrifice bunt and Bryce Brooks added an RBI groundout scoring Mbusi Hiatshwayo.

The Pirates went right back to work scoring three in the bottom of the fifth and four in the eighth. Jorge Ortega crushed an RBI double and Jacob Bernardy blasted a two-run triple.

Jack Johnson tossed two shutout innings, Sean Patton allowed one run, struck out three and notched the victory in two innings of work and Cory Davis slammed the door with two shutout innings and two strikeouts.

BOX SCORE

Pirates

Batting AB R H RBI BB K
Greg Espinosa 2 1 1 1 1 0
Jonny Reynoso 3 2 0 0 1 1
Cory Davis 0 0 0 0 0 0
Kyle Jackson 3 0 0 0 1 0
Blake James 2 0 1 0 1 0
A.J. David 3 3 1 0 1 2
Alec Morabito 0 0 0 1 0 0
Anthony Virgen 1 0 0 0 0 1
Nathan Virgen 2 0 1 0 1 0
Jorge Ortega 3 2 2 1 0 0
Chaneng Varela 1 1 1 0 0 0
Nolan Henley 1 0 0 0 0 0
Jason Padlo 1 0 0 0 0 1
Jacob Bernardy 1 1 1 2 0 0
Andrew Alvarez 2 0 0 0 0 0
Matthew Reynoso 4 0 0 0 0 2
Ryan Romero 0 0 0 0 0 0
Jack Johnson 0 0 0 0 0 0
Christian Kelley 3 1 2 2 0 1
Bryce Cherry Jr. 1 1 1 1 2 0
Dylan Lowenstein 1 1 1 0 0 0
Totals 34 13 12 8 8 8

 

Pitching IP H R ER BB K HR S%
Cory Davis 2.0 1 0 0 1 2 0 .000
Sean Patton 2.0 1 1 0 1 3 0 .000
Ryan Romero 2.0 4 3 3 2 1 0 .000
Jack Johnson 2.0 1 0 0 0 0 0 .000
Conlan McKenzie 1.0 1 0 0 1 0 0 .000
Totals 9.0 8 4 3 5 6 0

Buccaneers

Batting AB R H RBI BB K
Anthony Seminaris 0 0 0 0 2 0
Rudy Casarez 2 0 0 0 0 0
Miles Ryan 2 0 1 0 0 0
Bryce Brooks 3 0 1 1 0 0
Charles Escobar 2 0 0 0 0 0
Brendan Campbell 2 0 0 0 0 0
Mbusi Hiatshmayo 2 1 1 0 1 1
Kevin Riley 2 1 1 0 0 0
Jake Teagle 2 1 0 0 1 1
Michael Ortega 1 0 0 0 0 0
Gerardo Ramirez 2 0 1 0 0 0
Diego Cortes 2 0 1 0 0 0
Jack Spohn 1 0 0 0 0 0
Richie Chavez 4 0 1 2 0 1
Johnny Juarez 2 0 0 0 0 2
Tanner Thibodeau 1 1 1 1 0 0
Anthony Rabito 1 0 0 0 0 1
Totals 31 4 8 4 4 6

 

Leave a Reply