OC Bucs Fall Flat

The OC Buccaneers (14-9) suffered an 8-0 defeat at the hands of the OC Surf (13-8) on Thursday night at Cal Poly Pomona.

Andrew Douglas ripped two of the Bucs’ four hits in the game.

Nick Cordoba and David Grubaugh recorded the other two hits.

The OC Bucs hit the field again Friday at Whittier College against the LA White Sox.

Hitters AB R H RBI BB K
Jarrett Anton 4 0 0 0 0 1
Jacob Blackiston 1 0 0 0 0 0
Alex Campos 2 0 0 0 0 0
Nick Cordoba 1 0 1 0 0 0
Andrew Douglas 3 0 2 0 0 1
Logan Grigsby 0 0 0 0 1 0
David Grubaugh 2 0 1 0 0 1
Riley Manquen 1 0 0 0 1 0
Austin McGilvra 1 0 0 0 0 0
Nicholas Michaels 2 0 0 0 0 0
Anthony Moreno 1 0 0 0 0 0
Sam Neely 0 0 0 0 0 0
Nolan Powers 2 0 0 0 0 0
Connor Shepherd 4 0 0 0 0 0
Aaron Torres 2 0 0 0 2 0
Hayden Wright 1 0 0 0 1 1
Totals 27 0 4 0 5 4
SB: Douglas, Torres
HBP: McGilvra (2), Neely
Pitchers IP H R ER BB K PT
Steven Canedo 2.0 0 0 0 2 2 0
Tristian Cisneros 2.0 5 4 4 3 1 0
Art Corona (L) 3.0 5 4 4 3 1 0
Erik Gonzalez 2.0 2 0 0 1 3 0

OC Bucs Fall to Legends

The OC Bucs (10-9) lost a tight 4-2 contest to the Long Beach Legends Sunday afternoon at Cal Poly Pomona.

Connor Shepherd and Andrew Douglas each scored once.

Nolan Powers and Austin McGilvra knocked them in.

Hitters AB R H RBI BB K
Andrew Douglas 3 1 1 0 1 1
Nolan Powers 4 0 0 1 0 0
Aaron Torres 4 0 0 0 0 1
Connor Shepherd 1 1 1 0 1 0
Sam Neely 2 0 0 0 0 0
Jacob Blackiston 3 0 0 0 1 0
Austin McGilvra 1 0 0 1 0 0
Anthony Moreno 2 0 0 0 0 0
Riley Manquen 2 0 0 0 1 0
Alex Campos 2 0 1 0 0 0
Hayden Wright 2 0 0 0 0 0
David Grubaugh 1 0 0 0 0 1
Logan Grigsby 1 0 0 0 0 0
Totals 28 2 3 2 4 3
2B: Douglas, Shepherd
SF: McGilvra
Pitchers IP H R ER BB K PT
Jacob Battaglia (L) 5.0 3 3 3 2 4 0
Erik Gonzalez 4.0 3 1 1 3 4 0

OC Bucs Lose in Heart Breaking Fashion

The OC Bucs lost 6-5 to the Inland Empire Senators in the bottom of the ninth inning when the Senators slid under the tag of the Bucs’ catcher and walked off with a victory.

Andrew Douglas was 1-for-3 with three RBI.

Aaron Torres scored twice.

Hitters AB R H RBI BB K
Jarrett Anton 4 0 0 0 0 1
Alex Campos 1 0 1 0 0 0
Nick Cordova 3 0 0 0 1 0
Andrew Douglas 3 0 1 3 0 0
David Grubaugh 4 1 1 0 0 0
David Johnson 3 0 1 0 0 0
Riley Manquen 1 0 0 0 0 1
Austin McGilvra 4 1 2 0 0 0
Anthony Moreno 4 0 0 0 0 0
Sam Neely 3 1 1 0 1 0
Nick Reeser 3 0 0 0 1 0
Aaron Torres 4 2 1 0 1 0
Totals 37 5 8 3 4 2
2B: McGilvra
3B: Douglas
SB: McGilvra
Pitchers IP H R ER BB K PT
Jacob Battaglia 5.0 2 2 1 2 5 0
Logan Grigsby 2.0 6 3 3 0 3 0
Nicholas Michaels (L) 2.0 1 1 1 1 1 0