The OC Bucs lost 6-5 to the Inland Empire Senators in the bottom of the ninth inning when the Senators slid under the tag of the Bucs’ catcher and walked off with a victory.
Andrew Douglas was 1-for-3 with three RBI.
Aaron Torres scored twice.
Hitters | AB | R | H | RBI | BB | K |
Jarrett Anton | 4 | 0 | 0 | 0 | 0 | 1 |
Alex Campos | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Cordova | 3 | 0 | 0 | 0 | 1 | 0 |
Andrew Douglas | 3 | 0 | 1 | 3 | 0 | 0 |
David Grubaugh | 4 | 1 | 1 | 0 | 0 | 0 |
David Johnson | 3 | 0 | 1 | 0 | 0 | 0 |
Riley Manquen | 1 | 0 | 0 | 0 | 0 | 1 |
Austin McGilvra | 4 | 1 | 2 | 0 | 0 | 0 |
Anthony Moreno | 4 | 0 | 0 | 0 | 0 | 0 |
Sam Neely | 3 | 1 | 1 | 0 | 1 | 0 |
Nick Reeser | 3 | 0 | 0 | 0 | 1 | 0 |
Aaron Torres | 4 | 2 | 1 | 0 | 1 | 0 |
Totals | 37 | 5 | 8 | 3 | 4 | 2 |
2B: McGilvra 3B: Douglas SB: McGilvra |
Pitchers | IP | H | R | ER | BB | K | PT |
Jacob Battaglia | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 |
Logan Grigsby | 2.0 | 6 | 3 | 3 | 0 | 3 | 0 |
Nicholas Michaels (L) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |