Legends Hold OC Bucs in Check

The OC Bucs (6-7) fell to the Long Beach Legends Blue 5-1 Sunday afternoon at Long Beach City College.

The Bucs were only allowed two hits the entire game, one by Jacob Blackiston and the other by David Johnson.

The Bucs take on the Beach City Prospects next on Wednesday at Cal Poly Pomona.

Hitters AB R H RBI BB K
Jacob Blackiston 4 0 1 0 0 0
Alex Campos 2 0 0 0 1 1
Nick Cordova 1 0 0 0 1 1
David Grubaugh 2 0 0 1 0 0
David Johnson 3 0 1 0 0 1
Riley Manquen 3 0 0 0 0 0
Nicholas Michaels 3 0 0 0 0 2
Anthony Moreno 4 1 0 0 0 0
Sam Neely 1 0 0 0 1 0
Nick Reeser 4 0 0 0 0 3
Hayden Wright 2 0 0 0 1 1
Totals 29 1 2 1 4 9
HBP: Grubaugh
Pitchers IP H R ER BB K PT
Steven Canedo (L) 2.0 2 2 2 2 1 0
Art Corona 1.0 0 0 0 0 1 0
Erik Gonzalez 3.0 0 1 1 1 2 0
Kohto Hasegawa 2.0 2 2 2 0 2 0

Leave a Reply