The OC Buccaneers (14-9) suffered an 8-0 defeat at the hands of the OC Surf (13-8) on Thursday night at Cal Poly Pomona.
Andrew Douglas ripped two of the Bucs’ four hits in the game.
Nick Cordoba and David Grubaugh recorded the other two hits.
The OC Bucs hit the field again Friday at Whittier College against the LA White Sox.
Hitters | AB | R | H | RBI | BB | K |
Jarrett Anton | 4 | 0 | 0 | 0 | 0 | 1 |
Jacob Blackiston | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Campos | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Cordoba | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Douglas | 3 | 0 | 2 | 0 | 0 | 1 |
Logan Grigsby | 0 | 0 | 0 | 0 | 1 | 0 |
David Grubaugh | 2 | 0 | 1 | 0 | 0 | 1 |
Riley Manquen | 1 | 0 | 0 | 0 | 1 | 0 |
Austin McGilvra | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholas Michaels | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Moreno | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Neely | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Powers | 2 | 0 | 0 | 0 | 0 | 0 |
Connor Shepherd | 4 | 0 | 0 | 0 | 0 | 0 |
Aaron Torres | 2 | 0 | 0 | 0 | 2 | 0 |
Hayden Wright | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 27 | 0 | 4 | 0 | 5 | 4 |
SB: Douglas, Torres HBP: McGilvra (2), Neely |
Pitchers | IP | H | R | ER | BB | K | PT |
Steven Canedo | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Tristian Cisneros | 2.0 | 5 | 4 | 4 | 3 | 1 | 0 |
Art Corona (L) | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 |
Erik Gonzalez | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |