The OC Surf hoisted up the inaugural Sunset Baseball League championship after defeating the Inland Valley Pirates 10-5 at Blair Field Saturday night.
The Surf actually fell behind in the top of the first after Jahshua Jones tripled off the base of the left field fence and came in to score later in the inning to make it a 1-0 ballgame.
The Surf responded immediately with three runs in the bottom of the first.
The Pirates answered with one run in the top of the second to cut the deficit to 3-2. Aaron Torres delivered the RBI in the frame, but that was as close as Inland Valley got.
In the bottom of the second, the Surf scored six after sending 10 to the plate. ]
The Pirates attempted to make a comeback in the fourth scoring three runs to cut the margin to 9-5. Jones had an RBI base hit and scored in the inning. Torres and Alec Petrone also scored.
The final run of the game came in the bottom of the seventh as Dimascio crossed home plate to stretch the lead to 10-5.
Louis Corral was sensational in relief working 5.1 innings and striking out 10, while only allowing one hit. Corral earned the championship game MVP.
Jake Geck was solid in relief for the Pirates tossing 4.1 innings and only allowing one hit and one run.
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
28 | ![]() |
1.2 | 8 | 9 | 8 | 3 | 1 | 7.96 |
3 | Walker, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.54 |
26 | Gilman, N | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.97 |
11 | Geck, J | 4.1 | 1 | 1 | 1 | 2 | 1 | 3.48 |
8 | 10 | 10 | 9 | 5 | 4 |
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Petrone, A | SS | 5 | 1 | 1 | 0 | 0 | 1 | .296 |
6 | Hopkins, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
12 | Jones, J | OF | 3 | 1 | 2 | 1 | 0 | 1 | .213 |
8 | de Marte, J | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .266 |
10 | Mckenzie, B | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .360 |
19 | Micketti, M | OF | 1 | 0 | 0 | 0 | 0 | 1 | .290 |
7 | Cordoba, N | OF | 3 | 0 | 0 | 0 | 0 | 2 | .255 |
24 | Cooper, Q | OF | 1 | 0 | 0 | 0 | 0 | 1 | .180 |
17 | Luzzi, N | OF | 2 | 2 | 1 | 0 | 0 | 0 | .278 |
21 | Katz, J | OF | 1 | 0 | 1 | 0 | 0 | 0 | .296 |
34 | Bryant, J | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .156 |
29 | Cooper, Z | OF | 2 | 0 | 2 | 0 | 0 | 0 | .319 |
1 | Vargas, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .275 |
31 | Marshall, L | C | 0 | 0 | 0 | 0 | 2 | 0 | .266 |
14 | Verrone, C | SS | 2 | 0 | 0 | 0 | 0 | 2 | .206 |
2 | Torres, A | 2B | 2 | 1 | 0 | 1 | 0 | 0 | .260 |
33 | 5 | 8 | 2 | 2 | 13 |
Batting
2B: J.de Marte (3).
3B: J.Jones (1).
HP: J.de Marte (6), N.Luzzi (2).
RBI: J.Jones (8), A.Torres (4).
CS: Z.Cooper (2).
SB: J.Jones (14), J.Katz (2).