The Inland Valley Pirates (12-18-1, 10-10) were overwhelmed by the OC Surf 15-0 Wednesday afternoon at Cal Poly Pomona.
The Pirates couldn’t mount any offense only notching five hits, and also making five costly errors as well.
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 | ![]() |
3.0 | 8 | 7 | 5 | 0 | 2 | 4.50 |
33 | Mckenzie, C | 2.0 | 2 | 2 | 0 | 1 | 0 | 7.43 |
21 | Katz, J | 2.0 | 5 | 6 | 6 | 2 | 0 | 22.30 |
7 | 15 | 15 | 11 | 3 | 2 |
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Vargas, A | C | 3 | 0 | 1 | 0 | 0 | 0 | .291 |
5 | Petrone, A | SS | 3 | 0 | 0 | 0 | 0 | 1 | .283 |
8 | de Marte, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
10 | Mckenzie, B | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .370 |
19 | Micketti, M | OF | 2 | 0 | 1 | 0 | 0 | 0 | .308 |
2 | Torres, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
6 | Hopkins, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .256 |
17 | Luzzi, N | OF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
15 | Wright, H | OF | 2 | 0 | 2 | 0 | 0 | 0 | .222 |
29 | Cooper, Z | OF | 2 | 0 | 0 | 0 | 0 | 1 | .324 |
23 | 0 | 5 | 0 | 0 | 2 |
Batting
2B: H.Wright (2).
HP: B.Mckenzie (4).