The Inland Valley Pirates (12-17-1, 10-9) failed to mount any offense Tuesday afternoon at Valencia High School against the OC Surf falling 3-0.
Charlie Verrone was excellent tossing six innings and allowing no earned runs on just four hits. He also struck out four.
The Surf scored an unearned run in the second and held a 1-0 lead all the way until the bottom of the eighth when they scored two insurance runs to extend the margin to 3-0.
The two teams will be back in action Wednesday at 4 p.m. at Cal Poly Pomona in a doubleheader.
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 | ![]() |
6.0 | 4 | 1 | 0 | 3 | 4 | 3.32 |
27 | Corona, A | 2.0 | 3 | 2 | 2 | 0 | 2 | 5.04 |
8 | 7 | 3 | 2 | 3 | 6 |
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Anton, J | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
5 | Petrone, A | SS | 2 | 0 | 0 | 0 | 0 | 1 | .292 |
29 | Cooper, Z | OF | 2 | 0 | 0 | 0 | 0 | 1 | .343 |
19 | Micketti, M | OF | 1 | 0 | 1 | 0 | 1 | 0 | .300 |
28 | Barron, B | RF | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
10 | Mckenzie, B | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .365 |
8 | de Marte, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
17 | Luzzi, N | OF | 1 | 0 | 0 | 0 | 1 | 0 | .262 |
21 | Katz, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
31 | Marshall, L | C | 1 | 0 | 0 | 0 | 1 | 0 | .296 |
1 | Vargas, A | C | 1 | 0 | 1 | 0 | 0 | 0 | .288 |
7 | Cordoba, N | OF | 2 | 0 | 0 | 0 | 0 | 1 | .306 |
24 | Cooper, Q | OF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
12 | Jones, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .175 |
15 | Wright, H | OF | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
13 | Glass, K | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .104 |
2 | Torres, A | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
34 | Bryant, J | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .158 |
28 | 0 | 4 | 0 | 5 | 9 |
Batting
HP: J.de Marte (4).
SB: L.Marshall (4).