The Inland Valley Bucs’ season (18-13, 5-11) has come to an end after getting swept by the Palm Springs Power in the final game of the season by a 7-3 score.
Inland Valley needed to win one game to secure a playoff spot, but couldn’t get the job done as the Power were hungry to take the #1 seed and did just that.
The Bucs fell behind 4-0 entering the third inning when they scored their first run on an RBI triple by Sheldon Borson.
The Power extended the margin to 7-1 before the Bucs scored twice in the final inning on a two-run single by Matt Majher.
It was a bitter end for the Bucs, who showed such promise in the season, but ultimately failed to reach their objective of qualifying for the SCCBL playoffs for the second consecutive season.
| Bucs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | 2.0 | 5 | 3 | 2 | 2 | 4 | 4.91 | |
| 9 | Henson, A | 2.0 | 1 | 0 | 0 | 0 | 0 | 1.04 |
| 5 | Olvaney, T | 2.0 | 2 | 0 | 0 | 2 | 3 | 5.03 |
| 22 | Maples, C | 3.0 | 6 | 4 | 2 | 0 | 0 | 4.73 |
| 9 | 14 | 7 | 4 | 4 | 7 | |||
| Bucs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Jackson, K | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .354 |
| 16 | Vargas, G | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .204 |
| 44 | Mora, M | OF | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
| 24 | Borson, S | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .259 |
| 28 | Juarez, J | C | 2 | 0 | 1 | 0 | 0 | 0 | .389 |
| 27 | Gaskin, A | OF | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 55 | Hernandez, N | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .324 |
| 35 | McCann, A | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .318 |
| 17 | Lowenstein, D | C | 2 | 0 | 0 | 0 | 0 | 1 | .280 |
| 25 | Gomez, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .403 |
| 3 | Yost, T | SS | 2 | 1 | 1 | 0 | 0 | 1 | .325 |
| 36 | Alvarez, A | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .345 |
| 11 | Hernandez, J | OF | 2 | 1 | 1 | 0 | 0 | 0 | .290 |
| 12 | Majher, M | 1B | 4 | 0 | 1 | 2 | 0 | 0 | .214 |
| 13 | Benson, B | OF | 3 | 1 | 0 | 0 | 0 | 1 | .206 |
| 10 | Scott, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
| 34 | 4 | 8 | 3 | 0 | 7 | ||||
Batting
3B: S.Borson (2), A.Alvarez (1).
RBI: S.Borson (14), M.Majher 2 (4).
