Pirates Struggle Against Gamers

The Inland Valley Pirates dropped a 9-1 decision to the Gamers on Wednesday night at Cal Poly Pomona.

Charlie Verrone provided the lone RBI. Nick Cordoba scored the only run after a double.

Pirates
# Pitcher IP H R ER BB SO ERA
22 Losing Pitcher  Bernal, A 5.0 7 2 2 0 4 3.27
11 Geck, J 1.0 0 0 0 1 1 4.03
16 , W 1.0 1 0 0 0 2 4.50
3 Walker, J 1.0 3 6 0 3 1 3.00
38 Swartz, B 1.0 1 1 1 1 0 7.88
9 12 9 3 5 8
Pirates
# Batter P AB R H RBI BB SO AVG
1 Vargas, A C 2 0 1 0 0 0 .273
31 Marshall, L C 2 0 0 0 0 0 .298
28 Barron, B RF 1 0 0 0 1 1 .172
15 Wright, H OF 2 0 0 0 0 1 .159
8 de Marte, J 3B 2 0 1 0 0 0 .236
5 Petrone, A SS 2 0 0 0 0 0 .260
10 Mckenzie, B 1B 2 0 1 0 0 0 .333
34 Bryant, J 3B 1 0 0 0 0 0 .194
29 Cooper, Z OF 1 0 0 0 1 0 .364
19 Micketti, M OF 2 0 0 0 0 0 .250
12 Jones, J OF 2 0 0 0 0 0 .170
6 Hopkins, J OF 1 0 1 0 0 0 .278
21 Katz, J OF 1 0 0 0 0 0 .243
7 Cordoba, N OF 1 1 1 0 0 0 .313
2 Torres, A 2B 1 0 0 0 0 1 .273
14 Verrone, C SS 1 0 0 1 0 1 .222
13 Glass, K 2B 1 0 1 0 0 0 .119
4 Anton, J 2B 2 0 1 0 0 0 .250
22 Bernal, A P 2 0 0 0 0 1 .000
24 Cooper, Q OF 1 0 0 0 0 1 .129
30 1 7 1 2 6

Batting
2B: N.Cordoba (3), J.Anton (3).
HP: J.Bryant (2), N.Cordoba (2).
RBI: C.Verrone (6).
SF: C.Verrone (1).

Leave a Reply