The Inland Valley Bucs (18-12, 5-10) couldn’t get off the schnide in game one of the doubleheader against the Palm Springs Power at Cal Poly Pomona.
Although 6.2 innings of excellent work from Logan Lannon, who struck out five and allowed two earned runs, kept Inland Valley in the game it wasn’t enough as the Bucs couldn’t find the timely hit.
Inland Valley left 10 men on base including six in scoring position.
The Bucs fell behind 1-0 in the first, but tied it in the second on an Alex Gaskin RBI single.
Inland Valley took a 2-1 lead in the fourth when Anthony Virgen blasted a double over the head of the left fielder.
Palm Springs answered in the fifth with two to regain the lead at 3-2.
The Power added three much needed insurance runs in the eighth and ninth innings to secure victory.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
54 | ![]() |
6.2 | 8 | 3 | 2 | 2 | 5 | 1.47 |
4 | Haro, V | 2.1 | 4 | 3 | 3 | 1 | 0 | 6.89 |
9 | 12 | 6 | 5 | 3 | 5 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Scott, J | OF | 4 | 0 | 0 | 0 | 0 | 2 | .228 |
28 | Juarez, J | C | 5 | 0 | 2 | 0 | 0 | 2 | .375 |
25 | Gomez, J | C | 4 | 0 | 1 | 0 | 1 | 1 | .413 |
55 | Hernandez, N | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .343 |
36 | Alvarez, A | 1B | 3 | 1 | 1 | 0 | 2 | 1 | .340 |
44 | Mora, M | OF | 5 | 0 | 2 | 0 | 0 | 1 | .307 |
24 | Borson, S | 2B | 3 | 1 | 1 | 0 | 2 | 1 | .256 |
43 | Virgen, A | 3B | 4 | 0 | 1 | 1 | 1 | 1 | .347 |
8 | Jackson, K | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
27 | Gaskin, A | OF | 2 | 0 | 1 | 1 | 1 | 0 | .190 |
36 | 2 | 10 | 2 | 7 | 9 |
Batting
2B: J.Juarez 2 (3), N.Hernandez (3), M.Mora (4), A.Virgen (2).
RBI: A.Virgen (11), A.Gaskin (2).
SB: M.Mora (4).