The Inland Valley Bucs (12-9, 4-7) dropped a key conference match up against the So Cal Bombers on Tuesday night at Cal Poly Pomona.
The Bucs got out to a quick 4-0 lead, but ended up falling by a final of 10-7.
Inland Valley started with a bang in the first as Nic Hernandez cranked a three-run home run to make it 3-0.
Sheldon Borson doubled and scored in the second to increase the lead to 4-0.
The Bombers scored three in the fourth to make it a 4-3 ballgame.
The Bucs answered with a solo home run by Andrew Alvarez to give the Bucs a two-run lead.
The Bombers inched closer in the fifth with one run and took the lead for good in the sixth with two runs grabbing a 6-5 lead.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 | ![]() |
6.0 | 7 | 6 | 6 | 3 | 1 | 4.36 |
4 | Haro, V | 3.0 | 3 | 4 | 4 | 4 | 1 | 5.55 |
9 | 10 | 10 | 10 | 7 | 2 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Hernandez, J | OF | 5 | 1 | 2 | 0 | 0 | 1 | .288 |
8 | Jackson, K | 3B | 4 | 2 | 1 | 0 | 0 | 0 | .382 |
25 | Gomez, J | C | 5 | 1 | 3 | 1 | 0 | 1 | .433 |
87 | Hernandez, N | 1B | 3 | 1 | 1 | 4 | 1 | 1 | .333 |
20 | Lewis, B | OF | 3 | 0 | 0 | 0 | 1 | 0 | .323 |
9 | Alvarez, A | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .324 |
24 | Borson, S | 2B | 2 | 1 | 1 | 0 | 2 | 0 | .255 |
17 | Lowenstein, D | C | 3 | 0 | 1 | 0 | 0 | 0 | .298 |
10 | Scott, J | OF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
43 | Virgen, A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
44 | Mora, M | OF | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
34 | 7 | 10 | 6 | 4 | 3 |
Batting
2B: J.Gomez (5), S.Borson (2).
HP: K.Jackson (3).
HR: N.Hernandez (1), A.Alvarez (1).
RBI: J.Gomez (17), N.Hernandez 4 (4), A.Alvarez (3).
SF: N.Hernandez (1).
CS: J.Hernandez (2).