The Inland Valley Bucs (12-8) got a wild victory on Monday night at Long Beach City College as they defeated the Signal Hill Oilers 9-8.
The Bucs fell behind 5-0 at the end of three, but fought back with nine runs in a row before seeing a four-run lead almost completely evaporate in the ninth.
The first run for the Bucs scored in the fourth inning on an RBI ground out by Jordan Hernandez.
Dylan Lowenstein and Brad Lewis scored in the fifth to make it 5-3.
Justin Gomez ripped an RBI single in the sixth and Kyle Jackson cranked a two-run double up the middle to break the tie and give the Bucs a 7-5 lead.
In the eighth, Inland Valley added two much needed insurance runs on a two-run single by Hernandez.
Kenny Boardman pitching 3.1 solid innings in relief striking out five and earning the pitching win.
Vini Haro notched the save.
The Bucs play again Tuesday at Cal Poly Pomona against the So Cal Bombers.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
5 | Olvaney, T | 4.2 | 10 | 5 | 1 | 1 | 4 | 5.40 |
7 | ![]() |
3.1 | 3 | 1 | 1 | 1 | 5 | 8.53 |
34 | Hopkins, J | 0.2 | 1 | 2 | 2 | 4 | 0 | 4.67 |
4 | ![]() |
0.1 | 0 | 0 | 0 | 0 | 1 | 4.64 |
9 | 14 | 8 | 4 | 6 | 10 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Hernandez, J | OF | 4 | 0 | 1 | 3 | 0 | 2 | .277 |
29 | Seelman, D | OF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
8 | Jackson, K | 3B | 3 | 0 | 2 | 2 | 1 | 0 | .392 |
17 | Lowenstein, D | C | 3 | 1 | 0 | 0 | 1 | 1 | .296 |
20 | Lewis, B | OF | 3 | 1 | 0 | 0 | 1 | 0 | .339 |
10 | Scott, J | OF | 2 | 0 | 0 | 0 | 2 | 0 | .211 |
27 | Gaskin, A | OF | 2 | 0 | 0 | 0 | 1 | 1 | .194 |
13 | Benson, B | OF | 2 | 0 | 0 | 0 | 1 | 2 | .292 |
12 | Majher, M | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .167 |
3 | Yost, T | SS | 2 | 2 | 1 | 0 | 0 | 0 | .273 |
25 | Gomez, J | C | 3 | 1 | 2 | 1 | 0 | 0 | .418 |
33 | Veiga, J | P | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
16 | Vargas, G | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .214 |
33 | 9 | 8 | 6 | 11 | 7 |
Batting
2B: K.Jackson (3), J.Gomez (4).
HP: T.Yost (2).
RBI: J.Hernandez 3 (4), K.Jackson 2 (12), J.Gomez (16).
CS: J.Scott (2).
SB: J.Scott (2).