The Inland Valley Bucs (8-7, 2-5) were crushed 13-2 by the San Diego Force Wednesday afternoon in the first game of a double header at Cal Poly Pomona.
The Force scored four in the second inning and two in the fourth to make it 6-0.
The Bucs finally got one back in the seventh on an RBI single by Dylan Lowenstein.
The Force plated five more in the eighth and two in the ninth.
Lowenstein added his second RBI base hit in the ninth.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 | ![]() |
4.0 | 9 | 6 | 6 | 1 | 4 | 4.71 |
54 | Lannon, L | 3.0 | 1 | 0 | 0 | 0 | 3 | 1.47 |
95 | Boardman, K | 1.0 | 5 | 5 | 5 | 2 | 1 | 45.00 |
33 | Veiga, J | 1.0 | 3 | 2 | 2 | 0 | 1 | 18.00 |
9 | 18 | 13 | 13 | 3 | 9 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Hernandez, J | OF | 3 | 0 | 0 | 0 | 0 | 0 | .289 |
24 | Borson, S | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .261 |
98 | Alvarez, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
44 | Mora, M | OF | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
20 | Lewis, B | OF | 4 | 0 | 2 | 0 | 0 | 0 | .357 |
17 | Lowenstein, D | C | 4 | 0 | 2 | 2 | 0 | 0 | .286 |
27 | Gaskin, A | OF | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
12 | Majher, M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .190 |
16 | Vargas, G | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .267 |
10 | Scott, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
13 | Benson, B | OF | 1 | 1 | 1 | 0 | 1 | 0 | .350 |
25 | Gomez, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
35 | McCann, A | 1B | 2 | 1 | 2 | 0 | 0 | 0 | .227 |
33 | 3 | 10 | 2 | 2 | 5 |
Batting
RBI: D.Lowenstein 2 (4).