The Inland Valley Bucs (8-6, 2-4) continued a tough stretch losing their sixth time in the past seven games. They fell 7-5 to the Arroyo Seco Sentinels Tuesday night at Cal Poly Pomona.
The Sentinels took a 1-0 lead in the first and extended it to 3-0 in the second.
The Bucs got two back in the third on a two-run single by Kyle Jackson cutting the deficit to 3-2.
Arroyo Seco answered immediately with two in the fourth to make it a three run margin once again at 5-2.
Inland Valley plated one in the fifth to make it 5-3 on an RBI single by Justin Gomez.
The Sentinels scored twice more in the seventh increasing their lead to 7-3.
The Bucs came back with two in the bottom of the seventh, but were not able to make the complete comeback.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
5 | ![]() |
3.2 | 8 | 5 | 5 | 2 | 2 | 6.63 |
99 | Goytia, M | 3.1 | 3 | 2 | 2 | 0 | 4 | 3.18 |
34 | Hopkins, J | 2.0 | 1 | 0 | 0 | 1 | 1 | 3.38 |
9 | 12 | 7 | 7 | 3 | 7 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Hernandez, J | OF | 3 | 2 | 1 | 0 | 1 | 0 | .314 |
8 | Jackson, K | 3B | 5 | 1 | 2 | 2 | 0 | 0 | .382 |
25 | Gomez, J | C | 3 | 0 | 2 | 2 | 1 | 1 | .439 |
98 | Alvarez, A | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .222 |
20 | Lewis, B | OF | 4 | 0 | 1 | 0 | 0 | 0 | .342 |
24 | Borson, S | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
77 | Ellis, W | OF | 2 | 0 | 1 | 0 | 0 | 1 | .222 |
35 | McCann, A | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .150 |
16 | Vargas, G | 3B | 1 | 1 | 0 | 0 | 1 | 0 | .259 |
44 | Mora, M | OF | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
12 | Majher, M | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
17 | Lowenstein, D | C | 1 | 0 | 1 | 0 | 0 | 0 | .258 |
10 | Scott, J | OF | 1 | 0 | 0 | 0 | 1 | 1 | .158 |
33 | 5 | 10 | 4 | 4 | 7 |
Batting
2B: K.Jackson (2).
HP: G.Vargas (2).
RBI: K.Jackson 2 (5), J.Gomez 2 (13).
SF: J.Gomez (1).
SB: J.Hernandez (2), K.Jackson (3).