The Inland Valley Pirates (5-6-1, 4-1) defeated the South Bay Sliders 9-5 in a game they actually trailed 3-0, but used two four-run innings to overcome the deficit.
The first four-run inning was in the third when Albert Vargas and Jake Bryant had RBI knocks to give the Pirates a 4-3 lead.
The lead didn’t hold for long as the Sliders responded with two in the fourth to retake the lead at 5-4, but Inland Valley went right back to work in the fifth.
Bryant and JP Hopkins each cracked RBI doubles, Hayden Wright and Aaron Torres each added an RBI single.
Aaron Bernal pitched four solid innings in relief and earned the victory.
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|
5 | Patrone, A | SS | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
13 | Glass, K | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .111 |
4 | Anton, J | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
8 | de Marte, J | DH | 3 | 1 | 0 | 0 | 1 | 1 | .188 |
28 | Barron, B | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
10 | Mckenzie, B | EH | 4 | 1 | 2 | 0 | 0 | 0 | .417 |
19 | Micketti, M | EH | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
1 | Vargas, A | C | 2 | 2 | 1 | 1 | 1 | 0 | .235 |
31 | Marshall, L | C | 1 | 1 | 0 | 0 | 0 | 0 | .400 |
34 | Bryant, J | 1B | 3 | 1 | 2 | 3 | 0 | 0 | .267 |
38 | Blackiston, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
15 | Wright, H | RF | 3 | 1 | 3 | 2 | 1 | 0 | .238 |
6 | Hopkins, J | CF | 3 | 1 | 2 | 1 | 0 | 1 | .294 |
7 | Cordoba, N | CF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
2 | Torres, A | 3B | 3 | 0 | 2 | 1 | 1 | 0 | .250 |
24 | Cooper, Q | LF | 1 | 0 | 0 | 0 | 1 | 0 | .133 |
21 | Katz, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
38 | 9 | 13 | 8 | 5 | 7 |
Batting 2B: J.Anton (2), J.Bryant (1), H.Wright (1), J.Hopkins (1). HP: Q.Cooper (1). RBI: A.Vargas (1), J.Bryant 3 (5), H.Wright 2 (7), J.Hopkins (1), A.Torres (1). SB: L.Marshall (2), J.Hopkins (4), A.Torres 2 (3). Team LOB: 11. Fielding |
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
54 | Maxwell, L | 3.0 | 4 | 3 | 3 | 3 | 4 | 14.54 |
22 | ![]() |
4.0 | 4 | 2 | 1 | 1 | 0 | 2.70 |
29 | ![]() |
2.0 | 1 | 0 | 0 | 0 | 3 | 3.00 |
9 | 9 | 5 | 4 | 4 | 7 |