The Inland Valley Bucs (7-2) defeated the South Bay Sliders 10-2 on Monday night at Cal Poly Pomona.
The Bucs got out to an early 2-0 start in the first inning. Justin Gomez and Anthony Virgen each knocked in a run.
The Bucs tallied another run in the third on Gomez’s second RBI of the game.
South Bay scored one in the fourth, but the Bucs responded with one of their own.
Inland Valley scored twice in each of the sixth, seventh and eighth innings. Gehrig Vargas had an RBI double, Brandon Benson, Todd Yost and Dylan Lowenstein each had RBI singles.
The Bucs have Tuesday off, but start a period of seven league games in eight days on Wednesday starting with the Arroyo Seco Sentinels.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dylan Lowenstein | 2 | 0 | 1 | 1 | 0 | 0 |
Vini Haro | – | – | – | – | – | – |
Todd Yost | 1 | 1 | 1 | 1 | 0 | 0 |
Justin Gomez | 5 | 1 | 1 | 3 | 0 | 1 |
Nate Alam | – | – | – | – | – | – |
Kyle Jackson | 3 | 1 | 1 | 0 | 0 | 0 |
Jake Scott | 5 | 2 | 2 | 0 | 0 | 1 |
Jordan Hernandez | 2 | 0 | 1 | 0 | 0 | 0 |
Matt Majher | 2 | 1 | 1 | 0 | 0 | 0 |
Brandon Benson | 2 | 1 | 2 | 1 | 0 | 0 |
Erik Trask | – | – | – | – | – | – |
Gehrig Vargas | 1 | 1 | 1 | 1 | 1 | 0 |
Cody Maples | – | – | – | – | – | – |
Sheldon Borson | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Walters | 1 | 1 | 0 | 0 | 2 | 0 |
Jonathan Hopkins | – | – | – | – | – | – |
Aaron McCann | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Virgen | 2 | 1 | 2 | 1 | 0 | 0 |
Michael Mora | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Gaskin | 0 | 0 | 0 | 0 | 1 | 0 |
Weston Ellis | 4 | 0 | 0 | 0 | 0 | 3 |
Luke Lannon | – | – | – | – | – | – |
Matt Goytia | – | – | – | – | – | – |
Totals | 36 | 10 | 13 | 8 | 5 | 5 |
Batting2B: Jake Scott, Gehrig Vargas
TB: Dylan Lowenstein, Todd Yost, Justin Gomez, Kyle Jackson, Jake Scott 3, Jordan Hernandez, Matt Majher, Brandon Benson 2, Gehrig Vargas 2, Anthony Virgen 2
RBI: Dylan Lowenstein, Todd Yost, Justin Gomez 3, Brandon Benson, Gehrig Vargas, Anthony Virgen
ROE: Justin Gomez
HBP: Todd Yost, Anthony Walters, Alex Gaskin
SB: Brandon Benson
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Vini Haro | 1.0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 |
Nate Alam | 1.0 | 0 | — | 1 | 1 | 0 | 2 | 1 | 0 |
Erik Trask | 1.0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Maples | 1.0 | 0 | — | 1 | 1 | 1 | 2 | 1 | 0 |
Jonathan Hopkins | 3.0 | 0 | — | 6 | 0 | 0 | 1 | 2 | 0 |
Luke Lannon | 1.0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Goytia | 1.0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 9.0 | 0 | — | 8 | 2 | 1 | 8 | 5 | 0 |
PitchingW: Erik Trask
HBP: Nate Alam, Erik Trask 2, Matt Goytia