The Inland Valley Pirates (3-6, 2-1) fell 8-2 to the Signal Hill Oilers Sunday night at Cal Poly Pomona in a SBL matchup.
The Oilers jumped out to a 5-0 lead scoring twice in the first, twice in the fourth and once in the fifth.
Inland Valley answered with a two-run sixth. Alec Petrone had an RBI knock scoring Nolan Luzzi. Dylan Lowenstein brought in Charlie Verrone on a sacrifice fly to make it a 5-2 ballgame.
Unfortunately, the Oilers went back to work scoring three more in the seventh.
The Pirates play again on Tuesday at 6 p.m. against the Gamers at Cal Poly Pomona.
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|
38 | Blackiston, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
12 | Jones, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
13 | Glass, K | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
7 | Cordoba, N | OF | 3 | 0 | 1 | 0 | 1 | 0 | .455 |
8 | de Marte, J | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .273 |
21 | Katz, J | OF | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
29 | Cooper, Z | OF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
24 | Cooper, Q | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
19 | Micketti, M | OF | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
14 | Verrone, C | SS | 1 | 1 | 0 | 0 | 1 | 0 | .300 |
11 | Luzzi, N | OF | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
5 | Patrone, A | SS | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
6 | Hopkins, J | OF | 2 | 0 | 0 | 0 | 0 | 2 | .300 |
31 | Marshall, L | C | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
15 | Wright, H | OF | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
27 | 2 | 6 | 1 | 3 | 7 |
Batting
HP: J.Jones 2 (2), N.Luzzi (1).
RBI: A.Patrone (3).
SB: J.Jones (5), N.Luzzi (2), A.Patrone (3).
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
9 | ![]() |
3.1 | 6 | 4 | 3 | 2 | 3 | 7.36 |
22 | Bernal, A | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
3 | Geck, J | 3.2 | 5 | 4 | 2 | 2 | 2 | 5.40 |
9 | 12 | 8 | 5 | 4 | 6 |