The Inland Valley Bucs (6-1) fell for the first time on Saturday afternoon at Cal Poly Pomona to the San Diego Waves 8-4.
The Bucs took a 2-0 lead in the first on a two RBI knock by Bradley Lewis.
The Waves scored seven unanswered runs before the Bucs got one back in the sixth on an RBI double by Jordan Hernandez to make it a 7-3 score.
The Waves tacked on another run in the eighth, while Inland Valley’s attempt for a rally fell short scoring one run in the process on an Anthony Virgen sacrifice fly.
The Bucs play again on Sunday at Cal Poly Pomona against Southern Nevada.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dylan Lowenstein | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Yost | 2 | 0 | 0 | 0 | 0 | 1 |
Tim Olvaney | – | – | – | – | – | – |
Justin Gomez | 4 | 1 | 2 | 0 | 0 | 1 |
Kyle Jackson | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Scott | 2 | 0 | 1 | 0 | 0 | 1 |
Jordan Hernandez | 4 | 2 | 2 | 1 | 0 | 0 |
Matt Majher | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Benson | 0 | 0 | 0 | 0 | 1 | 0 |
Erik Trask | – | – | – | – | – | – |
Gehrig Vargas | 1 | 0 | 0 | 0 | 1 | 0 |
Brad Lewis | 3 | 0 | 1 | 2 | 0 | 0 |
Sheldon Borson | 4 | 0 | 1 | 0 | 0 | 0 |
Anthony Walters | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Hopkins | – | – | – | – | – | – |
Aaron McCann | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Virgen | 3 | 0 | 1 | 1 | 0 | 0 |
Michael Mora | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Lannon | – | – | – | – | – | – |
Alex Gaskin | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 3 | 3 |
Batting2B: Jordan Hernandez
TB: Justin Gomez 2, Jake Scott, Jordan Hernandez 3, Brad Lewis, Sheldon Borson, Anthony Virgen
RBI: Jordan Hernandez, Brad Lewis 2, Anthony Virgen
SAC: Aaron McCann, Michael Mora
SF: Anthony Virgen
ROE: Alex Gaskin
FC: Jake Scott, Sheldon Borson
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tim Olvaney | 3.2 | 0 | — | 8 | 4 | 2 | 2 | 1 | 0 |
Erik Trask | 2.2 | 0 | — | 1 | 1 | 1 | 2 | 0 | 0 |
Jonathan Hopkins | 1.2 | 0 | — | 4 | 3 | 3 | 2 | 1 | 0 |
Logan Lannon | 1.0 | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 9.0 | 0 | — | 13 | 8 | 6 | 9 | 2 | 0 |
PitchingL: Tim Olvaney
HBP: Tim Olvaney, Erik Trask 2, Jonathan Hopkins