The Inland Valley Pirates (17-16-2) were overpowered by the Palm Springs Power (33-11) 8-1 in Game 1 of the SCCBL semifinals on Monday afternoon at Cal Poly Pomona
The Pirates took a 1-0 lead in the first inning on a sacrifice fly by Andrew Alvarez, but it was all downhill from there as the Power scored eight unanswered runs.
Palm Springs scored once in the second, three times in the third and fourth and once more in the seventh.
The two teams will meet at 7 p.m. in Palm Springs Stadium Tuesday night in Game 2 of the SCCBL semifinals.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kyle Jackson | 3 | 0 | 0 | 0 | 0 | 0 |
Jonny Reynoso | 2 | 0 | 0 | 0 | 0 | 1 |
Jacob Bernardy | 2 | 0 | 0 | 0 | 0 | 0 |
Chaneng Varela | 2 | 1 | 1 | 0 | 0 | 1 |
Andrew Alvarez | 2 | 0 | 0 | 1 | 0 | 1 |
Nick Marshall | 1 | 0 | 1 | 0 | 0 | 0 |
Jeff Nellis | 2 | 0 | 0 | 0 | 0 | 1 |
Justin Gomez | 2 | 0 | 0 | 0 | 0 | 1 |
Nick Hernandez | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Seelman | 2 | 0 | 1 | 0 | 0 | 1 |
Sergio Robles | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Costello | 4 | 0 | 1 | 0 | 0 | 0 |
Greg Espinosa | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 0 | 6 |
BattingTB: Chaneng Varela, Nick Marshall, Drew Seelman, Nick Costello
RBI: Andrew Alvarez
SF: Andrew Alvarez
CS: Drew Seelman
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Andrew Eppenbach | 1.1 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 |
Brendan Hornung | 0.2 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 |
Jarrett Veiga | 5.0 | 0 | — | 5 | 2 | 2 | 1 | 3 | 0 |
Erik Gonzalez | 1.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Battaglia | 1.0 | 0 | .000 | 3 | 4 | 4 | 0 | 0 | 0 |
Totals | 9.0 | 0 | — | 11 | 8 | 8 | 1 | 4 | 0 |
PitchingL: Brendan Hornung
HBP: Jacob Battaglia 2
WP: Andrew Eppenbach, Jarrett Veiga