The Inland Valley Buccaneers (13-16-3) were crushed 20-5 by the OC Riptide Monday night at Cal Poly Pomona in Game 1 of the SCCBL semifinals.
Orange County took a 1-0 lead in the first.
The score remained the same until the fourth when the Riptide plated seven.
The Bucs got one back in the bottom of the frame as Brendan Campbell’s RBI ground out scored Kevin Riley.
Orange County scored eight more times in the fifth and sixth innings to take a 16-1 lead.
Inland Valley responded with a two-run homer by Joseph Morreale in the seventh.
The Riptide went back to work with four more in the eighth taking a 20-3 lead.
The Bucs tacked two in the bottom of the eighth as DJ Peters ripped a RBI triple and scored on a ground out by Johnny Juarez. Peters was one of the bright spots finishing 4-for-4.
The Bucs will travel to Vanguard University for Game 2 of the SCCBL semifinals at 4 p.m. on Tuesday.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Breyer Gayle | 4 | 0 | 0 | 0 | 0 | 1 |
JP Hopkins | 2 | 0 | 0 | 0 | 0 | 1 |
Connor Steer | 2 | 0 | 0 | 0 | 0 | 0 |
Brendan Campbell | 4 | 0 | 0 | 1 | 0 | 0 |
Kevin Riley | 3 | 2 | 1 | 0 | 0 | 0 |
Blake Vandegrift | 2 | 1 | 1 | 0 | 0 | 0 |
Johnny Juarez | 2 | 0 | 0 | 1 | 2 | 1 |
Hershel Gardner | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Majher | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Taylor | 1 | 0 | 0 | 0 | 0 | 1 |
Joe Morreale | 2 | 1 | 1 | 2 | 0 | 0 |
Bryce Brooks | 4 | 0 | 2 | 0 | 0 | 1 |
DJ Peters | 4 | 1 | 4 | 1 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 6 |
Batting2B: Blake Vandegrift
3B: DJ Peters
HR: Joe Morreale
TB: Kevin Riley, Blake Vandegrift 2, Joe Morreale 4, Bryce Brooks 2, DJ Peters 6
RBI: Brendan Campbell, Johnny Juarez, Joe Morreale 2, DJ Peters
HBP: Kevin Riley
SB: DJ Peters
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Alex Bernstein | 1.0 | 0 | .000 | 2 | 1 | 0 | 1 | 1 | 0 |
Chris Sanchez | 1.1 | 0 | .000 | 7 | 8 | 6 | 0 | 2 | 0 |
Chris Ghosn | 1.0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
Jonathan Hopkins | 3.0 | 0 | .000 | 8 | 7 | 6 | 3 | 2 | 0 |
Diego Cortes | 2.2 | 0 | .000 | 4 | 4 | 3 | 1 | 1 | 0 |
Totals | 9.0 | 0 | — | 21 | 20 | 15 | 7 | 6 | 0 |
PitchingL: Jonathan Hopkins
HBP: Jonathan Hopkins
WP: Alex Bernstein