The Inland Valley Buccaneers (12-14-2) defeated the So Cal Nationals 5-1 Sunday afternoon at Linfield Christian.
DJ Peters ripped his second big fly of the season.
Chris Sanchez and Gerardo Ramirez combined to throw the entire game and only allowed one unearned run.
Anthony Seminaris, Blake Vandegrift and Shamon Moss each scored once.
The Bucs will head back in to SCCBL competition on Tuesday at Vanguard University against the suddenly hot OC Riptide.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 3 | 1 | 1 | 0 | 1 | 1 |
Breyer Gayle | 5 | 0 | 2 | 0 | 0 | 1 |
Brendan Campbell | 4 | 0 | 1 | 0 | 0 | 0 |
Gerardo Ramirez | 3 | 0 | 0 | 0 | 1 | 1 |
Blake Vandegrift | 2 | 1 | 0 | 0 | 1 | 0 |
Shamon Moss | 4 | 1 | 0 | 0 | 1 | 1 |
Hershel Gardner | 4 | 0 | 1 | 0 | 0 | 2 |
Matt Majher | 4 | 0 | 2 | 0 | 0 | 1 |
Jacob Taylor | 4 | 0 | 0 | 0 | 0 | 0 |
DJ Peters | 3 | 2 | 1 | 1 | 1 | 1 |
Totals | 36 | 5 | 8 | 1 | 5 | 8 |
Batting2B: Anthony Seminaris, Brendan Campbell
HR: DJ Peters
TB: Anthony Seminaris 2, Breyer Gayle 2, Brendan Campbell 2, Hershel Gardner, Matt Majher 2, DJ Peters 4
RBI: DJ Peters
SAC: Blake Vandegrift
ROE: Hershel Gardner
SB: Anthony Seminaris, Gerardo Ramirez, Blake Vandegrift
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Chris Sanchez | 5.0 | 0 | .000 | 3 | 1 | 0 | 4 | 4 | 0 |
Gerardo Ramirez | 4.0 | 0 | — | 2 | 0 | 0 | 5 | 0 | 0 |
Totals | 9.0 | 0 | — | 5 | 1 | 0 | 9 | 4 | 0 |
PitchingW: Gerardo Ramirez